Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
093-446-000-0005 | 6/1/2023 12:01:00 AM | DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
2022 Appraised Values | Notes/Exemptions | ||||||||||
|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $4,081.19 | $18,147.70 | $2,241.32 | $24,470.21 |
1986 | $3,522.47 | $15,240.55 | $1,904.53 | $20,667.55 |
1987 | $2,571.05 | $10,815.56 | $1,357.24 | $14,743.85 |
1988 | $2,083.61 | $8,515.05 | $1,205.07 | $11,803.73 |
1989 | $838.54 | $3,326.21 | $0.00 | $4,164.75 |
1993 | $3,190.27 | $11,123.41 | $1,535.17 | $15,848.85 |
1995 | $2,621.82 | $8,512.17 | $1,541.63 | $12,675.62 |
1996 | $2,649.40 | $8,283.76 | $1,510.15 | $12,443.31 |
1998 | $214.58 | $619.43 | $114.60 | $948.61 |
2000 | $1,201.05 | $3,178.78 | $598.12 | $4,977.95 |
2005 | $1,201.05 | $2,506.19 | $682.20 | $4,389.44 |
2007 | $1,526.15 | $2,940.38 | $0.00 | $4,466.53 |
2008 | $1,670.04 | $3,084.01 | $0.00 | $4,754.05 |
2009 | $1,540.28 | $2,664.68 | $0.00 | $4,204.96 |
2010 | $5,117.93 | $8,239.88 | $0.00 | $13,357.81 |
2011 | $5,128.06 | $7,640.82 | $2,553.77 | $15,322.65 |
2012 | $5,128.04 | $7,025.42 | $2,430.69 | $14,584.15 |
2013 | $1,943.16 | $2,428.96 | $874.42 | $5,246.54 |
2014 | $2,088.11 | $2,359.56 | $889.53 | $5,337.20 |
2015 | $1,649.43 | $1,665.94 | $663.07 | $3,978.44 |
2016 | $1,886.66 | $1,679.14 | $713.15 | $4,278.95 |
2017 | $2,151.32 | $1,656.52 | $761.56 | $4,569.40 |
2018 | $2,278.99 | $1,481.34 | $752.06 | $4,512.39 |
2019 | $2,332.46 | $1,236.19 | $678.81 | $4,247.46 |
2020 | $1,880.16 | $770.87 | $528.12 | $3,179.15 |
2021 | $2,011.59 | $583.35 | $512.67 | $3,107.61 |
Total Due >>> | $222,281.16 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
