Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
093-446-000-0005 | 8/27/2025 12:01:00 AM |
DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $4,081.19 | $19,208.80 | $2,355.14 | $25,645.13 |
1986 | $3,522.47 | $16,156.39 | $2,003.57 | $21,682.43 |
1987 | $2,571.05 | $11,484.04 | $1,429.55 | $15,484.64 |
1988 | $2,083.61 | $9,056.76 | $1,270.89 | $12,411.26 |
1989 | $838.54 | $3,544.23 | $0.00 | $4,382.77 |
1993 | $3,190.27 | $11,952.90 | $1,631.11 | $16,774.28 |
1995 | $2,621.82 | $9,193.86 | $1,643.87 | $13,459.55 |
1996 | $2,649.40 | $8,972.61 | $1,613.49 | $13,235.50 |
1998 | $214.58 | $675.22 | $122.95 | $1,012.75 |
2000 | $1,201.05 | $3,491.05 | $644.96 | $5,337.06 |
2005 | $1,201.05 | $2,818.47 | $744.65 | $4,764.17 |
2007 | $1,526.15 | $3,337.18 | $0.00 | $4,863.33 |
2008 | $1,670.04 | $3,518.24 | $0.00 | $5,188.28 |
2009 | $1,540.28 | $3,065.16 | $0.00 | $4,605.44 |
2010 | $5,117.93 | $9,570.54 | $0.00 | $14,688.47 |
2011 | $5,128.06 | $8,974.11 | $2,820.45 | $16,922.62 |
2012 | $5,128.04 | $8,358.70 | $2,697.35 | $16,184.09 |
2013 | $1,943.16 | $2,934.17 | $975.47 | $5,852.80 |
2014 | $2,088.11 | $2,902.47 | $998.11 | $5,988.69 |
2015 | $1,649.43 | $2,094.78 | $748.84 | $4,493.05 |
2016 | $1,886.66 | $2,169.67 | $811.27 | $4,867.60 |
2017 | $2,151.32 | $2,215.85 | $873.44 | $5,240.61 |
2018 | $2,278.99 | $2,073.89 | $870.58 | $5,223.46 |
2019 | $2,332.46 | $1,842.66 | $794.17 | $4,969.29 |
2020 | $1,880.16 | $1,259.72 | $625.51 | $3,765.39 |
2021 | $2,011.59 | $1,106.37 | $615.99 | $3,733.95 |
2022 | $1,624.95 | $698.74 | $433.66 | $2,757.35 |
2023 | $473.20 | $146.70 | $92.69 | $712.59 |
2024 | $587.57 | $111.63 | $129.62 | $828.82 |
Total Due >>> $245,075.37 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
