Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
093-446-000-0005 | 5/20/2022 12:01:00 AM | DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
2021 Appraised Values | Notes/Exemptions | ||||||||||
|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $4,081.19 | $17,617.15 | $2,184.42 | $23,882.76 |
1986 | $3,522.47 | $14,782.61 | $1,855.01 | $20,160.09 |
1987 | $2,571.05 | $10,481.32 | $1,321.08 | $14,373.45 |
1988 | $2,083.61 | $8,244.16 | $1,172.16 | $11,499.93 |
1989 | $838.54 | $3,217.20 | $0.00 | $4,055.74 |
1993 | $3,190.27 | $10,708.68 | $1,487.20 | $15,386.15 |
1995 | $2,621.82 | $8,171.34 | $1,490.51 | $12,283.67 |
1996 | $2,649.40 | $7,939.35 | $1,458.49 | $12,047.24 |
1998 | $214.58 | $591.52 | $110.40 | $916.50 |
2000 | $1,201.05 | $3,022.64 | $574.70 | $4,798.39 |
2005 | $1,201.05 | $2,350.06 | $650.97 | $4,202.08 |
2007 | $1,526.15 | $2,741.97 | $0.00 | $4,268.12 |
2008 | $1,670.04 | $2,866.90 | $0.00 | $4,536.94 |
2009 | $1,540.28 | $2,464.45 | $0.00 | $4,004.73 |
2010 | $5,117.93 | $7,574.52 | $0.00 | $12,692.45 |
2011 | $5,128.06 | $6,974.16 | $2,420.45 | $14,522.67 |
2012 | $5,128.04 | $6,358.77 | $2,297.35 | $13,784.16 |
2013 | $1,943.16 | $2,176.34 | $823.90 | $4,943.40 |
2014 | $2,088.11 | $2,088.11 | $835.24 | $5,011.46 |
2015 | $1,649.43 | $1,451.50 | $620.18 | $3,721.11 |
2016 | $1,886.66 | $1,433.86 | $664.11 | $3,984.63 |
2017 | $2,151.32 | $1,376.85 | $705.62 | $4,233.79 |
2018 | $2,278.99 | $1,185.07 | $692.80 | $4,156.86 |
2019 | $2,332.46 | $932.98 | $621.12 | $3,886.56 |
2020 | $1,880.16 | $526.45 | $479.45 | $2,886.06 |
Total Due >>> | $210,238.94 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
