Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
093-446-000-0005 | 7/11/2025 12:01:00 AM |
DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $4,081.19 | $19,167.99 | $2,350.77 | $25,599.95 |
1986 | $3,522.47 | $16,121.17 | $1,999.75 | $21,643.39 |
1987 | $2,571.05 | $11,458.33 | $1,426.77 | $15,456.15 |
1988 | $2,083.61 | $9,035.92 | $1,268.35 | $12,387.88 |
1989 | $838.54 | $3,535.85 | $0.00 | $4,374.39 |
1993 | $3,190.27 | $11,920.97 | $1,627.42 | $16,738.66 |
1995 | $2,621.82 | $9,167.63 | $1,639.95 | $13,429.40 |
1996 | $2,649.40 | $8,946.12 | $1,609.50 | $13,205.02 |
1998 | $214.58 | $673.07 | $122.64 | $1,010.29 |
2000 | $1,201.05 | $3,479.04 | $643.16 | $5,323.25 |
2005 | $1,201.05 | $2,806.45 | $742.25 | $4,749.75 |
2007 | $1,526.15 | $3,321.91 | $0.00 | $4,848.06 |
2008 | $1,670.04 | $3,501.51 | $0.00 | $5,171.55 |
2009 | $1,540.28 | $3,049.76 | $0.00 | $4,590.04 |
2010 | $5,117.93 | $9,519.34 | $0.00 | $14,637.27 |
2011 | $5,128.06 | $8,922.82 | $2,810.18 | $16,861.06 |
2012 | $5,128.04 | $8,307.42 | $2,687.09 | $16,122.55 |
2013 | $1,943.16 | $2,914.75 | $971.59 | $5,829.50 |
2014 | $2,088.11 | $2,881.59 | $993.94 | $5,963.64 |
2015 | $1,649.43 | $2,078.28 | $745.54 | $4,473.25 |
2016 | $1,886.66 | $2,150.79 | $807.49 | $4,844.94 |
2017 | $2,151.32 | $2,194.36 | $869.13 | $5,214.81 |
2018 | $2,278.99 | $2,051.10 | $866.01 | $5,196.10 |
2019 | $2,332.46 | $1,819.32 | $789.72 | $4,941.50 |
2020 | $1,880.16 | $1,240.90 | $621.76 | $3,742.82 |
2021 | $2,011.59 | $1,086.25 | $612.02 | $3,709.86 |
2022 | $1,624.95 | $682.49 | $430.63 | $2,738.07 |
2023 | $473.20 | $141.96 | $91.98 | $707.14 |
2024 | $587.57 | $105.76 | $128.54 | $821.87 |
Total Due >>> $244,332.16 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
