Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
093-446-000-0005 | 9/15/2025 12:08:00 PM |
DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $4,081.19 | $19,249.63 | $2,359.52 | $25,690.34 |
1986 | $3,522.47 | $16,191.63 | $2,007.37 | $21,721.47 |
1987 | $2,571.05 | $11,509.73 | $1,432.33 | $15,513.11 |
1988 | $2,083.61 | $9,077.60 | $1,273.42 | $12,434.63 |
1989 | $838.54 | $3,552.61 | $0.00 | $4,391.15 |
1993 | $3,190.27 | $11,984.77 | $1,634.80 | $16,809.84 |
1995 | $2,621.82 | $9,220.07 | $1,647.82 | $13,489.71 |
1996 | $2,649.40 | $8,999.11 | $1,617.46 | $13,265.97 |
1998 | $214.58 | $677.38 | $123.27 | $1,015.23 |
2000 | $1,201.05 | $3,503.06 | $646.77 | $5,350.88 |
2005 | $1,201.05 | $2,830.48 | $747.05 | $4,778.58 |
2007 | $1,526.15 | $3,352.43 | $0.00 | $4,878.58 |
2008 | $1,670.04 | $3,534.91 | $0.00 | $5,204.95 |
2009 | $1,540.28 | $3,080.56 | $0.00 | $4,620.84 |
2010 | $5,117.93 | $9,621.71 | $0.00 | $14,739.64 |
2011 | $5,128.06 | $9,025.38 | $2,830.68 | $16,984.12 |
2012 | $5,128.04 | $8,409.99 | $2,707.62 | $16,245.65 |
2013 | $1,943.16 | $2,953.61 | $979.36 | $5,876.13 |
2014 | $2,088.11 | $2,923.35 | $1,002.28 | $6,013.74 |
2015 | $1,649.43 | $2,111.27 | $752.14 | $4,512.84 |
2016 | $1,886.66 | $2,188.52 | $815.05 | $4,890.23 |
2017 | $2,151.32 | $2,237.37 | $877.75 | $5,266.44 |
2018 | $2,278.99 | $2,096.67 | $875.13 | $5,250.79 |
2019 | $2,332.46 | $1,865.97 | $798.62 | $4,997.05 |
2020 | $1,880.16 | $1,278.50 | $629.25 | $3,787.91 |
2021 | $2,011.59 | $1,126.50 | $619.98 | $3,758.07 |
2022 | $1,624.95 | $714.97 | $436.70 | $2,776.62 |
2023 | $473.20 | $151.43 | $93.40 | $718.03 |
2024 | $587.57 | $117.52 | $130.71 | $835.80 |
Total Due >>> $245,818.34 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
