Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
093-446-000-0005 | 10/18/2025 12:15:00 AM |
DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $4,081.19 | $19,290.43 | $2,363.90 | $25,735.52 |
1986 | $3,522.47 | $16,226.84 | $2,011.18 | $21,760.49 |
1987 | $2,571.05 | $11,535.45 | $1,435.11 | $15,541.61 |
1988 | $2,083.61 | $9,098.44 | $1,275.95 | $12,458.00 |
1989 | $838.54 | $3,561.00 | $0.00 | $4,399.54 |
1993 | $3,190.27 | $12,016.69 | $1,638.49 | $16,845.45 |
1995 | $2,621.82 | $9,246.29 | $1,651.75 | $13,519.86 |
1996 | $2,649.40 | $9,025.60 | $1,621.43 | $13,296.43 |
1998 | $214.58 | $679.51 | $123.59 | $1,017.68 |
2000 | $1,201.05 | $3,515.07 | $648.57 | $5,364.69 |
2005 | $1,201.05 | $2,842.49 | $749.46 | $4,793.00 |
2007 | $1,526.15 | $3,367.70 | $0.00 | $4,893.85 |
2008 | $1,670.04 | $3,551.62 | $0.00 | $5,221.66 |
2009 | $1,540.28 | $3,095.96 | $0.00 | $4,636.24 |
2010 | $5,117.93 | $9,672.87 | $0.00 | $14,790.80 |
2011 | $5,128.06 | $9,076.67 | $2,840.94 | $17,045.67 |
2012 | $5,128.04 | $8,461.26 | $2,717.85 | $16,307.15 |
2013 | $1,943.16 | $2,973.03 | $983.24 | $5,899.43 |
2014 | $2,088.11 | $2,944.22 | $1,006.47 | $6,038.80 |
2015 | $1,649.43 | $2,127.76 | $755.45 | $4,532.64 |
2016 | $1,886.66 | $2,207.39 | $818.82 | $4,912.87 |
2017 | $2,151.32 | $2,258.88 | $882.04 | $5,292.24 |
2018 | $2,278.99 | $2,119.46 | $879.69 | $5,278.14 |
2019 | $2,332.46 | $1,889.30 | $803.05 | $5,024.81 |
2020 | $1,880.16 | $1,297.32 | $633.00 | $3,810.48 |
2021 | $2,011.59 | $1,146.61 | $623.95 | $3,782.15 |
2022 | $1,624.95 | $731.24 | $439.73 | $2,795.92 |
2023 | $473.20 | $156.16 | $94.10 | $723.46 |
2024 | $587.57 | $123.39 | $131.81 | $842.77 |
Total Due >>> $246,561.35 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
