Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 093-446-000-0005 | 3/20/2026 12:15:00 AM |
DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2005 | $1,201.05 | $2,994.61 | $831.13 | $5,026.79 |
| 2007 | $1,526.15 | $3,438.93 | $0.00 | $4,965.08 |
| 2008 | $1,670.04 | $3,562.77 | $0.00 | $5,232.81 |
| 2009 | $1,540.28 | $3,101.10 | $0.00 | $4,641.38 |
| 2010 | $5,117.93 | $9,689.94 | $0.00 | $14,807.87 |
| 2011 | $5,128.06 | $9,093.75 | $2,810.18 | $17,031.99 |
| 2012 | $5,128.04 | $8,478.36 | $2,687.09 | $16,293.49 |
| 2013 | $1,943.16 | $2,979.51 | $971.59 | $5,894.26 |
| 2014 | $2,088.11 | $2,951.19 | $993.94 | $6,033.24 |
| 2015 | $1,649.43 | $2,133.25 | $745.54 | $4,528.22 |
| 2016 | $1,886.66 | $2,213.67 | $807.49 | $4,907.82 |
| 2017 | $2,151.32 | $2,266.07 | $869.13 | $5,286.52 |
| 2018 | $2,278.99 | $2,127.07 | $866.01 | $5,272.07 |
| 2019 | $2,332.46 | $1,897.08 | $789.72 | $5,019.26 |
| 2020 | $1,880.16 | $1,303.57 | $621.76 | $3,805.49 |
| 2021 | $2,011.59 | $1,153.31 | $612.02 | $3,776.92 |
| 2022 | $1,624.95 | $736.65 | $430.63 | $2,792.23 |
| 2023 | $473.20 | $157.73 | $91.98 | $722.91 |
| 2024 | $587.57 | $125.33 | $128.54 | $841.44 |
| Total Due >>> $116,879.79 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

