Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 093-446-000-0005 | 12/18/2025 12:15:00 AM |
DONALSON ALTON E 7919 TWIN HILLS DR HOUSTON TX 77071 |
7919 TWIN HILLS DR LT 5 BLK 7 BRAEBURN VALLEY SEC 4 |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Residential Homestead (Multiple) |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1985 | $4,081.19 | $19,372.06 | $2,372.65 | $25,825.90 |
| 1986 | $3,522.47 | $16,297.29 | $2,018.80 | $21,838.56 |
| 1987 | $2,571.05 | $11,586.86 | $1,440.68 | $15,598.59 |
| 1988 | $2,083.61 | $9,140.12 | $1,281.02 | $12,504.75 |
| 1989 | $838.54 | $3,577.78 | $0.00 | $4,416.32 |
| 1993 | $3,190.27 | $12,080.48 | $1,645.88 | $16,916.63 |
| 1995 | $2,621.82 | $9,298.72 | $1,659.62 | $13,580.16 |
| 1996 | $2,649.40 | $9,078.59 | $1,629.38 | $13,357.37 |
| 1998 | $214.58 | $683.80 | $124.25 | $1,022.63 |
| 2000 | $1,201.05 | $3,539.09 | $652.17 | $5,392.31 |
| 2005 | $1,201.05 | $2,866.51 | $754.26 | $4,821.82 |
| 2007 | $1,526.15 | $3,398.22 | $0.00 | $4,924.37 |
| 2008 | $1,670.04 | $3,585.02 | $0.00 | $5,255.06 |
| 2009 | $1,540.28 | $3,126.77 | $0.00 | $4,667.05 |
| 2010 | $5,117.93 | $9,775.25 | $0.00 | $14,893.18 |
| 2011 | $5,128.06 | $9,179.22 | $2,861.45 | $17,168.73 |
| 2012 | $5,128.04 | $8,563.82 | $2,738.37 | $16,430.23 |
| 2013 | $1,943.16 | $3,011.90 | $991.01 | $5,946.07 |
| 2014 | $2,088.11 | $2,986.00 | $1,014.82 | $6,088.93 |
| 2015 | $1,649.43 | $2,160.75 | $762.03 | $4,572.21 |
| 2016 | $1,886.66 | $2,245.12 | $826.35 | $4,958.13 |
| 2017 | $2,151.32 | $2,301.91 | $890.65 | $5,343.88 |
| 2018 | $2,278.99 | $2,165.03 | $888.80 | $5,332.82 |
| 2019 | $2,332.46 | $1,935.94 | $811.91 | $5,080.31 |
| 2020 | $1,880.16 | $1,334.93 | $640.50 | $3,855.59 |
| 2021 | $2,011.59 | $1,186.83 | $631.91 | $3,830.33 |
| 2022 | $1,624.95 | $763.73 | $445.80 | $2,834.48 |
| 2023 | $473.20 | $165.63 | $95.52 | $734.35 |
| 2024 | $587.57 | $135.14 | $133.98 | $856.69 |
| Total Due >>> $248,047.45 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

