Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 093-425-000-0022 | 4/3/2026 12:15:00 AM |
LY TUAN MINH LY DUNG PHI 8922 HAZEN ST HOUSTON TX 77036 |
8922 HAZEN ST LT 22 BLK 58 SHARPSTOWN COUNTRY CLUB TERRACE SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $1,877.88 | $1,183.07 | $573.69 | $3,634.64 |
| 2022 | $923.23 | $470.84 | $261.86 | $1,655.93 |
| 2023 | $5,449.29 | $2,125.22 | $1,414.33 | $8,988.84 |
| 2024 | $5,457.85 | $1,473.62 | $1,285.48 | $8,216.95 |
| Total Due >>> $22,496.36 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

