Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 092-058-000-0027 | 3/21/2026 12:15:00 AM |
SCOTT WILLIE JR 10807 KEESE DR HOUSTON TX 77089 |
10807 KEESE DR LT 27 BLK 30 BEVERLY HILLS SEC 5 R/P |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $970.99 | $718.52 | $301.00 | $1,990.51 |
| 2021 | $1,451.97 | $900.22 | $417.60 | $2,769.79 |
| 2022 | $731.16 | $365.60 | $164.51 | $1,261.27 |
| 2023 | $854.34 | $324.65 | $176.85 | $1,355.84 |
| 2024 | $1,329.01 | $345.54 | $175.99 | $1,850.54 |
| Total Due >>> $9,227.95 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0061 | City of Houston |

