Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
085-105-000-0002 | 7/22/2025 12:01:00 AM |
HAWKINS ETHEL LEE HAWKINS DELINDA J ET AL % EDWIN HAWKINS ESTATE OF 10607 SAFEGUARD ST HOUSTON TX 77047 |
10607 SAFEGUARD ST LT 2 BLK 6 SOUTH ACRES ESTATES SEC 5 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) Taxes Defered |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2001 | $508.25 | $1,354.91 | $352.73 | $2,215.89 |
2002 | $582.23 | $1,482.28 | $390.10 | $2,454.61 |
2006 | $1,234.87 | $2,489.30 | $696.47 | $4,420.64 |
2007 | $1,245.94 | $2,424.41 | $685.26 | $4,355.61 |
2008 | $1,243.48 | $2,270.38 | $654.06 | $4,167.92 |
2009 | $1,243.47 | $2,121.14 | $624.23 | $3,988.84 |
2010 | $1,243.73 | $1,972.34 | $594.51 | $3,810.58 |
2011 | $1,246.19 | $1,826.68 | $565.76 | $3,638.63 |
2012 | $769.89 | $1,036.14 | $331.04 | $2,137.07 |
2013 | $778.96 | $954.88 | $316.26 | $2,050.10 |
2014 | $782.52 | $865.33 | $298.92 | $1,946.77 |
2015 | $771.71 | $760.75 | $276.27 | $1,808.73 |
2016 | $874.34 | $757.03 | $292.03 | $1,923.40 |
2017 | $873.57 | $651.55 | $270.81 | $1,795.93 |
2018 | $959.89 | $600.73 | $274.53 | $1,835.15 |
2019 | $915.55 | $463.13 | $228.80 | $1,607.48 |
2020 | $920.98 | $355.35 | $212.11 | $1,488.44 |
2021 | $1,020.80 | $178.65 | $0.00 | $1,199.45 |
2022 | $988.26 | $119.41 | $0.00 | $1,107.67 |
2023 | $909.19 | $64.40 | $0.00 | $973.59 |
2024 | $1,051.91 | $26.30 | $0.00 | $1,078.21 |
Total Due >>> $50,004.71 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
