Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
085-104-000-0040 | 5/9/2025 12:01:00 AM |
RICHARD KIM L SCOTT WILLIE JR 4114 HICKOK LN HOUSTON TX 77047 |
10706 CULLEN BLVD RES B1 BLK 5 SOUTH ACRES ESTATES SEC 5 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $1,175.41 | $893.31 | $388.08 | $2,456.80 |
2020 | $1,259.57 | $806.12 | $387.77 | $2,453.46 |
2021 | $1,311.28 | $681.86 | $373.56 | $2,366.70 |
2022 | $1,265.91 | $506.37 | $265.84 | $2,038.12 |
2023 | $1,575.37 | $441.11 | $296.18 | $2,312.66 |
Total Due >>> $11,627.74 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
