Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 085-022-000-0002 | 4/3/2026 12:15:00 AM |
DOZE ROBERT LEE DOZE ALQUENCE TYRONE 4106 MOWERY RD HOUSTON TX 77047 |
4106 MOWERY RD LT 2 BLK 13 CLOVERLAND SEC 2 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Residential Homestead (Multiple) Taxes Defered |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2000 | $270.97 | $722.35 | $134.94 | $1,128.26 |
| 2001 | $455.75 | $1,160.28 | $291.69 | $1,907.72 |
| 2002 | $455.75 | $1,105.58 | $280.74 | $1,842.07 |
| 2003 | $527.34 | $1,215.97 | $312.20 | $2,055.51 |
| 2004 | $609.28 | $1,331.79 | $346.07 | $2,287.14 |
| 2005 | $1,351.09 | $2,791.15 | $734.99 | $4,877.23 |
| 2006 | $1,409.13 | $2,741.96 | $732.76 | $4,883.85 |
| 2007 | $1,255.95 | $2,293.18 | $622.95 | $4,172.08 |
| 2008 | $1,253.46 | $2,138.21 | $591.64 | $3,983.31 |
| 2009 | $1,144.95 | $1,815.70 | $512.94 | $3,473.59 |
| 2010 | $1,145.20 | $1,678.66 | $485.56 | $3,309.42 |
| 2011 | $1,262.23 | $1,698.75 | $504.89 | $3,465.87 |
| 2012 | $685.75 | $840.64 | $257.85 | $1,784.24 |
| 2013 | $693.80 | $767.22 | $244.23 | $1,705.25 |
| 2014 | $696.98 | $687.11 | $228.60 | $1,612.69 |
| 2016 | $346.50 | $258.43 | $97.01 | $701.94 |
| 2019 | $91.89 | $28.33 | $0.00 | $120.22 |
| 2020 | $114.92 | $30.17 | $0.00 | $145.09 |
| 2021 | $135.78 | $28.85 | $0.00 | $164.63 |
| 2022 | $75.65 | $11.98 | $0.00 | $87.63 |
| 2024 | $1.24 | $0.08 | $0.00 | $1.32 |
| Total Due >>> $43,709.06 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

