Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 084-363-000-0024 | 3/6/2026 12:15:00 AM |
GONZALES MARIA GUADALUPE VALDEZ 3219 LONGWOOD DR PASADENA TX 77503 |
3219 LONGWOOD DR LT 24 BLK 7 TANGLEBRIAR SEC 2 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $526.07 | $263.04 | $118.36 | $907.47 |
| 2023 | $577.13 | $219.32 | $136.71 | $933.16 |
| 2024 | $1,485.98 | $386.34 | $164.10 | $2,036.42 |
| Total Due >>> $3,877.05 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0074 | City of Pasadena |

