Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
084-330-000-0017 | 10/11/2025 12:15:00 AM |
43300000019
0843300000020
084331000000 0843310000012 0843310000016 08433100 0017 0843310000021 0843310000028 0843 10000032 0843320000001 0843320000018 843320000021 0843320000029 08433300000 3 08 |
360000015
0843360000024
0843360000026
004 0843330000019 0843340000002 08433 0000015 0843340000018 0843340000020 0 43340000025 0843340000027 084334000002 0843340000030 0843350000008 08433500 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $259.34 | $272.31 | $106.33 | $637.98 |
2018 | $311.45 | $289.65 | $120.23 | $721.33 |
2019 | $298.06 | $241.44 | $101.20 | $640.70 |
2020 | $340.26 | $234.77 | $107.95 | $682.98 |
2021 | $1,221.03 | $695.99 | $359.29 | $2,276.31 |
2022 | $1,536.01 | $691.21 | $418.36 | $2,645.58 |
2023 | $2,525.31 | $833.34 | $493.34 | $3,851.99 |
2024 | $2,622.50 | $550.73 | $450.02 | $3,623.25 |
Total Due >>> $15,080.12 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
