Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 083-075-000-0069 | 6/11/2026 12:00:00 AM |
ESTATE OF CHARLEY W MERRIMAN UNKNOWN ADDRESS UNKNOWN 00000 |
1502 HEMLOCK DR LT 69 BLK 10 SOUTHMORE PLAZA SEC 5 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1983 | $67.25 | $350.37 | $62.65 | $480.27 |
| 1984 | $249.40 | $1,269.45 | $227.83 | $1,746.68 |
| 1985 | $249.39 | $1,239.47 | $223.33 | $1,712.19 |
| 1986 | $465.49 | $2,257.63 | $408.47 | $3,131.59 |
| 1987 | $394.89 | $1,867.83 | $339.40 | $2,602.12 |
| 1988 | $397.31 | $1,831.60 | $334.34 | $2,563.25 |
| 1989 | $372.70 | $1,673.42 | $306.92 | $2,353.04 |
| 1990 | $372.70 | $1,628.70 | $300.20 | $2,301.60 |
| 1991 | $381.88 | $1,622.99 | $300.74 | $2,305.61 |
| 1992 | $386.68 | $1,597.00 | $297.56 | $2,281.24 |
| 1993 | $411.12 | $1,648.59 | $308.94 | $2,368.65 |
| 1994 | $472.71 | $1,838.84 | $346.73 | $2,658.28 |
| 1995 | $475.44 | $1,792.41 | $340.17 | $2,608.02 |
| 1996 | $482.40 | $1,760.76 | $336.48 | $2,579.64 |
| 1997 | $512.04 | $1,807.50 | $347.94 | $2,667.48 |
| 1998 | $511.31 | $1,743.56 | $338.23 | $2,593.10 |
| 1999 | $549.52 | $1,807.92 | $353.62 | $2,711.06 |
| 2000 | $697.33 | $2,210.55 | $436.19 | $3,344.07 |
| 2001 | $698.87 | $2,131.56 | $492.63 | $3,323.06 |
| 2002 | $154.56 | $452.87 | $105.72 | $713.15 |
| 2003 | $243.43 | $684.04 | $166.05 | $1,093.52 |
| 2004 | $243.42 | $654.81 | $160.81 | $1,059.04 |
| 2005 | $244.55 | $628.49 | $156.40 | $1,029.44 |
| 2006 | $113.38 | $277.78 | $70.07 | $461.23 |
| 2018 | $222.73 | $95.78 | $63.70 | $382.21 |
| 2019 | $437.67 | $188.20 | $111.41 | $737.28 |
| 2020 | $465.65 | $200.23 | $118.17 | $784.05 |
| 2021 | $497.71 | $214.01 | $125.90 | $837.62 |
| 2022 | $465.75 | $200.29 | $118.21 | $784.25 |
| 2023 | $890.87 | $365.26 | $221.67 | $1,477.80 |
| 2024 | $970.49 | $281.44 | $219.62 | $1,471.55 |
| Total Due >>> $57,162.09 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

