Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 083-012-000-0015 | 3/14/2026 12:15:00 AM |
CASTILLO DIONICIO & MARIA 2915 CHARTER OAKS DR HOUSTON TX 77093 |
2915 CHARTER OAKS DR LT 15 BLK 23 PINEWOOD VILLAGE SEC 5 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $557.59 | $613.35 | $234.19 | $1,405.13 |
| 2018 | $1,106.91 | $1,084.76 | $438.33 | $2,630.00 |
| 2019 | $1,195.11 | $1,027.79 | $410.52 | $2,633.42 |
| 2020 | $1,329.05 | $983.49 | $428.15 | $2,740.69 |
| 2021 | $1,449.23 | $898.53 | $434.53 | $2,782.29 |
| 2022 | $1,375.60 | $687.83 | $282.42 | $2,345.85 |
| 2023 | $710.81 | $270.11 | $104.90 | $1,085.82 |
| 2024 | $1,125.85 | $292.74 | $143.04 | $1,561.63 |
| Total Due >>> $17,184.83 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

