Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
083-012-000-0015 | 10/15/2025 12:15:00 AM |
CASTILLO DIONICIO & MARIA 2915 CHARTER OAKS DR HOUSTON TX 77093-3509 77093 |
2915 CHARTER OAKS DR 77093 LT 15 BLK 23 PINEWOOD VILLAGE SEC 5 .1744 AC |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Homestead Taxes under Judgment |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $557.59 | $585.48 | $228.61 | $1,371.68 |
2018 | $1,106.91 | $1,029.43 | $427.28 | $2,563.62 |
2019 | $1,195.11 | $968.04 | $399.50 | $2,562.65 |
2020 | $1,329.05 | $917.04 | $415.84 | $2,661.93 |
2021 | $1,449.23 | $826.07 | $421.12 | $2,696.42 |
2022 | $1,375.60 | $619.03 | $272.99 | $2,267.62 |
2023 | $710.81 | $234.57 | $101.09 | $1,046.47 |
2024 | $1,204.66 | $252.98 | $146.99 | $1,604.63 |
Total Due >>> $16,775.02 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
