Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 083-012-000-0015 | 12/13/2025 12:15:00 AM |
CASTILLO DIONICIO & MARIA 2915 CHARTER OAKS DR HOUSTON TX 77093 |
2915 CHARTER OAKS DR LT 15 BLK 23 PINEWOOD VILLAGE SEC 5 |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $557.59 | $596.62 | $230.84 | $1,385.05 |
| 2018 | $1,106.91 | $1,051.57 | $431.71 | $2,590.19 |
| 2019 | $1,195.11 | $991.94 | $403.91 | $2,590.96 |
| 2020 | $1,329.05 | $943.62 | $420.76 | $2,693.43 |
| 2021 | $1,449.23 | $855.05 | $426.49 | $2,730.77 |
| 2022 | $1,375.60 | $646.54 | $276.76 | $2,298.90 |
| 2023 | $710.81 | $248.78 | $102.62 | $1,062.21 |
| 2024 | $1,125.85 | $258.95 | $139.64 | $1,524.44 |
| Total Due >>> $16,875.95 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

