Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
082-506-000-0003 | 1/28/2023 12:01:00 AM | WALKER L E 2112 DAVIS ST HOUSTON TX 77026 |
7210 MARILYN LN LT 3 BLK 33 SCENIC WOODS |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1996 | $241.90 | $732.14 | $130.63 | $1,104.67 |
1997 | $470.21 | $1,366.76 | $245.45 | $2,082.42 |
2002 | $4.16 | $9.59 | $2.40 | $16.15 |
2003 | $293.06 | $640.83 | $161.77 | $1,095.66 |
2004 | $251.19 | $519.12 | $132.63 | $902.94 |
2005 | $246.60 | $489.09 | $129.71 | $865.40 |
2006 | $278.44 | $529.97 | $146.46 | $954.87 |
2007 | $163.76 | $298.59 | $64.60 | $526.95 |
2008 | $163.76 | $285.49 | $64.60 | $513.85 |
2009 | $142.99 | $237.84 | $56.41 | $437.24 |
2010 | $883.12 | $1,377.66 | $339.11 | $2,599.89 |
2011 | $779.14 | $1,121.96 | $380.23 | $2,281.33 |
2012 | $567.82 | $749.52 | $263.47 | $1,580.81 |
2013 | $516.04 | $619.25 | $227.05 | $1,362.34 |
2014 | $703.11 | $759.36 | $292.48 | $1,754.95 |
2015 | $997.01 | $957.13 | $390.83 | $2,344.97 |
2016 | $1,292.70 | $1,085.87 | $475.71 | $2,854.28 |
2017 | $1,291.56 | $929.93 | $444.30 | $2,665.79 |
2018 | $1,293.65 | $776.20 | $413.98 | $2,483.83 |
2019 | $1,504.66 | $722.23 | $417.74 | $2,644.63 |
2020 | $1,662.94 | $598.66 | $424.54 | $2,686.14 |
2021 | $1,830.27 | $439.26 | $425.36 | $2,694.89 |
Total Due >>> | $36,454.00 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0012 | Houston I.S.D. (Formerly N.F.I.S.D.) |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
