Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 082-354-000-0022 | 4/3/2026 12:15:00 AM |
ROBBINS DREW JR PO BOX 330704 HOUSTON TX 77233 |
4817 PARADISE LN LT 22 BLK 5 SOUTH ACRES ESTATES SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1994 | $47.93 | $174.47 | $30.05 | $252.45 |
| 1995 | $184.07 | $647.93 | $112.10 | $944.10 |
| 1996 | $184.07 | $625.84 | $108.79 | $918.70 |
| 1997 | $45.67 | $149.80 | $26.17 | $221.64 |
| 1998 | $48.15 | $152.15 | $26.72 | $227.02 |
| 2004 | $357.83 | $873.12 | $213.27 | $1,444.22 |
| 2005 | $633.14 | $1,468.89 | $362.16 | $2,464.19 |
| 2006 | $12.05 | $26.51 | $6.60 | $45.16 |
| 2008 | $22.49 | $45.28 | $8.97 | $76.74 |
| 2009 | $22.49 | $43.48 | $8.97 | $74.94 |
| 2010 | $22.49 | $41.68 | $8.97 | $73.14 |
| 2011 | $22.49 | $39.88 | $8.97 | $71.34 |
| 2012 | $22.49 | $38.08 | $8.97 | $69.54 |
| 2013 | $1,263.60 | $2,009.12 | $654.54 | $3,927.26 |
| 2014 | $1,269.39 | $1,866.01 | $627.07 | $3,762.47 |
| 2015 | $1,471.67 | $1,986.75 | $691.68 | $4,150.10 |
| 2016 | $1,467.82 | $1,805.43 | $654.66 | $3,927.91 |
| 2017 | $1,466.53 | $1,627.84 | $618.87 | $3,713.24 |
| 2018 | $1,468.91 | $1,454.22 | $584.64 | $3,507.77 |
| 2019 | $1,625.84 | $1,414.48 | $570.36 | $3,610.68 |
| 2020 | $1,665.64 | $1,249.24 | $547.19 | $3,462.07 |
| 2021 | $1,738.13 | $1,095.03 | $531.00 | $3,364.16 |
| 2022 | $2,419.04 | $1,233.71 | $686.14 | $4,338.89 |
| 2023 | $2,828.75 | $1,103.21 | $734.18 | $4,666.14 |
| 2024 | $3,020.84 | $815.63 | $711.49 | $4,547.96 |
| Total Due >>> $53,861.83 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

