Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 082-354-000-0022 | 8/13/2026 12:00:00 AM |
ROBBINS DREW JR PO BOX 330704 HOUSTON TX 77233 |
4817 PARADISE LN LT 22 BLK 5 SOUTH ACRES ESTATES SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1994 | $47.93 | $176.39 | $30.34 | $254.66 |
| 1995 | $184.07 | $655.29 | $113.20 | $952.56 |
| 1996 | $184.07 | $633.20 | $109.89 | $927.16 |
| 1997 | $45.67 | $151.63 | $26.44 | $223.74 |
| 1998 | $48.15 | $154.08 | $27.01 | $229.24 |
| 2004 | $357.83 | $887.43 | $216.14 | $1,461.40 |
| 2005 | $633.14 | $1,494.22 | $367.22 | $2,494.58 |
| 2006 | $12.05 | $26.99 | $6.70 | $45.74 |
| 2008 | $22.49 | $46.18 | $9.11 | $77.78 |
| 2009 | $22.49 | $44.38 | $9.11 | $75.98 |
| 2010 | $22.49 | $42.58 | $9.11 | $74.18 |
| 2011 | $22.49 | $40.78 | $9.11 | $72.38 |
| 2012 | $22.49 | $38.98 | $9.11 | $70.58 |
| 2013 | $1,263.60 | $2,059.67 | $664.66 | $3,987.93 |
| 2014 | $1,269.39 | $1,916.78 | $637.25 | $3,823.42 |
| 2015 | $1,471.67 | $2,045.63 | $703.47 | $4,220.77 |
| 2016 | $1,467.82 | $1,864.12 | $666.37 | $3,998.31 |
| 2017 | $1,466.53 | $1,686.50 | $630.61 | $3,783.64 |
| 2018 | $1,468.91 | $1,512.98 | $596.37 | $3,578.26 |
| 2019 | $1,625.84 | $1,479.50 | $582.53 | $3,687.87 |
| 2020 | $1,665.64 | $1,315.87 | $559.69 | $3,541.20 |
| 2021 | $1,738.13 | $1,164.55 | $544.02 | $3,446.70 |
| 2022 | $2,419.04 | $1,330.48 | $704.30 | $4,453.82 |
| 2023 | $2,828.75 | $1,216.36 | $755.31 | $4,800.42 |
| 2024 | $3,020.84 | $936.47 | $733.90 | $4,691.21 |
| 2025 | $2,899.33 | $550.87 | $485.84 | $3,936.04 |
| Total Due >>> $58,909.57 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

