Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 082-265-000-0014 | 3/27/2026 12:15:00 AM |
DUNCAN MURLENE ESTATE OF 9414 CATHEDRAL DR HOUSTON TX 77051 |
9414 CATHEDRAL DR LT 14 BLK 8 BLUERIDGE SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2004 | $82.51 | $219.48 | $60.40 | $362.39 |
| 2005 | $239.76 | $608.99 | $169.75 | $1,018.50 |
| 2006 | $756.67 | $1,831.15 | $517.55 | $3,105.37 |
| 2007 | $807.87 | $1,858.10 | $533.20 | $3,199.17 |
| 2008 | $849.10 | $1,851.04 | $540.04 | $3,240.18 |
| 2009 | $849.09 | $1,749.14 | $519.64 | $3,117.87 |
| 2010 | $849.29 | $1,647.61 | $499.38 | $2,996.28 |
| 2011 | $851.65 | $1,550.00 | $480.32 | $2,881.97 |
| 2012 | $1,652.87 | $2,809.87 | $892.54 | $5,355.28 |
| 2013 | $1,672.30 | $2,642.23 | $862.91 | $5,177.44 |
| 2014 | $816.98 | $898.67 | $343.13 | $2,058.78 |
| 2015 | $871.95 | $959.14 | $366.22 | $2,197.31 |
| 2016 | $1,366.79 | $1,667.49 | $606.86 | $3,641.14 |
| 2017 | $1,365.60 | $1,502.17 | $573.55 | $3,441.32 |
| 2018 | $1,635.68 | $1,602.96 | $647.73 | $3,886.37 |
| 2019 | $1,865.81 | $1,604.60 | $651.02 | $4,121.43 |
| 2020 | $2,293.14 | $1,696.92 | $749.02 | $4,739.08 |
| 2021 | $2,275.89 | $1,411.04 | $691.01 | $4,377.94 |
| 2022 | $2,673.22 | $1,336.64 | $753.21 | $4,763.07 |
| 2023 | $2,786.84 | $1,059.00 | $718.09 | $4,563.93 |
| 2024 | $2,989.76 | $777.33 | $698.62 | $4,465.71 |
| Total Due >>> $72,710.53 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

