Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 081-167-000-0560 | 4/3/2026 12:15:00 AM |
HILL FRED HILL CLARENCE 10509 WOLBROOK ST HOUSTON TX 77016 |
10509 WOLBROOK ST LT 560 BLK 18 FONTAINE PLACE SEC 4 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $1,859.48 | $1,617.75 | $652.30 | $4,129.53 |
| 2020 | $2,101.20 | $1,575.90 | $690.26 | $4,367.36 |
| 2021 | $2,629.76 | $1,656.76 | $803.40 | $5,089.92 |
| 2022 | $2,780.67 | $1,418.15 | $788.71 | $4,987.53 |
| 2023 | $3,091.30 | $1,205.61 | $802.32 | $5,099.23 |
| 2024 | $3,286.03 | $887.23 | $773.96 | $4,947.22 |
| Total Due >>> $28,620.79 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

