Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 080-516-000-0009 | 2/14/2026 12:15:00 AM |
GARCIA WANDA B 13706 GREENVILLE ST TRLR 3 HOUSTON TX 77015 |
2404 POMONA DR LT 9 BLK 37 RED BLUFF TERRACE SEC 5 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2000 | $181.81 | $539.98 | $108.27 | $830.06 |
| 2002 | $18.65 | $53.90 | $10.88 | $83.43 |
| 2003 | $18.65 | $51.66 | $10.55 | $80.86 |
| 2004 | $41.33 | $107.04 | $22.26 | $170.63 |
| 2005 | $1,047.99 | $2,651.42 | $662.68 | $4,362.09 |
| 2006 | $316.33 | $762.35 | $193.24 | $1,271.92 |
| 2007 | $218.99 | $501.49 | $128.95 | $849.43 |
| 2008 | $221.10 | $479.79 | $125.72 | $826.61 |
| 2009 | $222.34 | $455.80 | $121.70 | $799.84 |
| 2010 | $228.12 | $440.29 | $133.69 | $802.10 |
| 2011 | $229.63 | $415.63 | $129.04 | $774.30 |
| 2012 | $229.64 | $388.10 | $123.56 | $741.30 |
| 2013 | $229.60 | $360.48 | $118.01 | $708.09 |
| 2014 | $227.15 | $329.37 | $111.31 | $667.83 |
| 2015 | $225.22 | $299.54 | $104.95 | $629.71 |
| 2016 | $276.55 | $334.63 | $122.23 | $733.41 |
| 2017 | $276.73 | $301.64 | $115.68 | $694.05 |
| 2018 | $301.09 | $292.07 | $118.64 | $711.80 |
| 2019 | $464.03 | $394.43 | $152.80 | $1,011.26 |
| 2020 | $530.84 | $387.50 | $162.97 | $1,081.31 |
| 2021 | $515.81 | $314.66 | $146.93 | $977.40 |
| 2022 | $572.09 | $280.34 | $151.29 | $1,003.72 |
| 2023 | $547.11 | $202.43 | $132.27 | $881.81 |
| 2024 | $707.76 | $176.96 | $155.21 | $1,039.93 |
| Total Due >>> $21,732.89 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

