Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
080-516-000-0009 | 10/11/2025 12:15:00 AM |
GARCIA WANDA B 13706 GREENVILLE ST TRLR 3 HOUSTON TX 77015-4577 77015 |
2404 POMONA DR 77506 LT 9 BLK 37 RED BLUFF TERRACE SEC 5 .1414 AC |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2000 | $181.81 | $532.70 | $107.18 | $821.69 |
2002 | $18.65 | $53.15 | $10.77 | $82.57 |
2003 | $18.65 | $50.91 | $10.43 | $79.99 |
2004 | $41.33 | $105.39 | $22.01 | $168.73 |
2005 | $1,047.99 | $2,609.50 | $655.19 | $4,312.68 |
2006 | $316.33 | $749.69 | $190.95 | $1,256.97 |
2007 | $218.99 | $492.73 | $127.38 | $839.10 |
2008 | $221.10 | $470.94 | $124.12 | $816.16 |
2009 | $222.34 | $446.91 | $120.11 | $789.36 |
2010 | $228.12 | $431.15 | $131.86 | $791.13 |
2011 | $229.63 | $406.45 | $127.21 | $763.29 |
2012 | $229.64 | $378.91 | $121.72 | $730.27 |
2013 | $229.60 | $351.29 | $116.17 | $697.06 |
2014 | $227.15 | $320.28 | $109.49 | $656.92 |
2015 | $225.22 | $290.54 | $103.15 | $618.91 |
2016 | $276.55 | $323.58 | $120.03 | $720.16 |
2017 | $276.73 | $290.56 | $113.45 | $680.74 |
2018 | $301.09 | $280.02 | $116.22 | $697.33 |
2019 | $464.03 | $375.88 | $149.50 | $989.41 |
2020 | $530.84 | $366.27 | $159.20 | $1,056.31 |
2021 | $515.81 | $294.02 | $143.27 | $953.10 |
2022 | $572.09 | $257.44 | $147.23 | $976.76 |
2023 | $547.11 | $180.55 | $128.41 | $856.07 |
2024 | $707.76 | $148.64 | $150.24 | $1,006.64 |
Total Due >>> $21,361.35 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0074 | City of Pasadena |
