Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 080-516-000-0009 | 5/23/2026 12:00:00 AM |
GARCIA WANDA B 13706 GREENVILLE ST TRLR 3 HOUSTON TX 77015 |
2404 POMONA DR LT 9 BLK 37 RED BLUFF TERRACE SEC 5 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2000 | $181.81 | $545.43 | $109.09 | $836.33 |
| 2002 | $18.65 | $54.46 | $10.97 | $84.08 |
| 2003 | $18.65 | $52.22 | $10.63 | $81.50 |
| 2004 | $41.33 | $108.28 | $22.44 | $172.05 |
| 2005 | $1,047.99 | $2,682.86 | $668.32 | $4,399.17 |
| 2006 | $316.33 | $771.83 | $194.92 | $1,283.08 |
| 2007 | $218.99 | $508.07 | $130.12 | $857.18 |
| 2008 | $221.10 | $486.42 | $126.90 | $834.42 |
| 2009 | $222.34 | $462.47 | $122.92 | $807.73 |
| 2010 | $228.12 | $447.12 | $135.05 | $810.29 |
| 2011 | $229.63 | $422.53 | $130.44 | $782.60 |
| 2012 | $229.64 | $394.97 | $124.92 | $749.53 |
| 2013 | $229.60 | $367.35 | $119.41 | $716.36 |
| 2014 | $227.15 | $336.18 | $112.66 | $675.99 |
| 2015 | $225.22 | $306.31 | $106.31 | $637.84 |
| 2016 | $276.55 | $342.94 | $123.90 | $743.39 |
| 2017 | $276.73 | $309.94 | $117.33 | $704.00 |
| 2018 | $301.09 | $301.09 | $120.44 | $722.62 |
| 2019 | $464.03 | $408.34 | $155.27 | $1,027.64 |
| 2020 | $530.84 | $403.45 | $165.80 | $1,100.09 |
| 2021 | $515.81 | $330.12 | $149.66 | $995.59 |
| 2022 | $572.09 | $297.48 | $154.34 | $1,023.91 |
| 2023 | $547.11 | $218.83 | $135.16 | $901.10 |
| 2024 | $707.76 | $198.18 | $158.92 | $1,064.86 |
| Total Due >>> $22,011.35 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

