Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 080-493-000-0007 | 6/5/2026 12:00:00 AM |
LUNA PHILLIP 2924 BARKSDALE DR HOUSTON TX 77093 |
2924 BARKSDALE DR LT 7 BLK 14 PINEWOOD VILLAGE SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $2,262.39 | $1,742.06 | $751.72 | $4,756.17 |
| 2021 | $2,319.42 | $1,507.62 | $717.27 | $4,544.31 |
| 2022 | $2,966.45 | $1,572.22 | $852.57 | $5,391.24 |
| 2023 | $3,005.82 | $1,232.40 | $791.38 | $5,029.60 |
| 2024 | $120.96 | $35.08 | $28.94 | $184.98 |
| Total Due >>> $19,906.30 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

