Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
080-467-000-0035 | 5/31/2025 12:01:00 AM |
QUINTANILLA NANCY 910 WOODBINE ST HOUSTON TX 77017 |
910 WOODBINE ST LT 35 BLK 51 OAK MEADOWS SEC 4 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Homestead Installment Contract |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $941.76 | $828.75 | $354.11 | $2,124.62 |
2019 | $1,381.27 | $1,049.76 | $451.83 | $2,882.86 |
2020 | $1,680.58 | $1,041.96 | $0.00 | $2,722.54 |
2021 | $1,422.48 | $739.70 | $402.18 | $2,564.36 |
2022 | $2,325.39 | $930.16 | $465.02 | $3,720.57 |
2023 | $1,887.14 | $528.40 | $296.09 | $2,711.63 |
Total Due >>> $16,726.58 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
