Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 079-005-004-0048 | 9/15/2026 12:00:00 AM |
KELLY CHARLES C ESTATE OF 7823 GREEN RIVER DR HOUSTON TX 77028 |
7823 GREEN RIVER DR LT 48 BLK 4 BAKER PLACE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $1,864.25 | $1,715.10 | $671.46 | $4,250.81 |
| 2020 | $2,217.47 | $1,773.98 | $749.29 | $4,740.74 |
| 2021 | $2,134.97 | $1,451.77 | $672.22 | $4,258.96 |
| 2022 | $2,018.38 | $1,130.31 | $476.59 | $3,625.28 |
| 2023 | $2,684.38 | $1,181.13 | $567.78 | $4,433.29 |
| 2024 | $2,870.19 | $918.46 | $537.30 | $4,325.95 |
| 2025 | $2,891.22 | $578.24 | $488.55 | $3,958.01 |
| Total Due >>> $29,593.04 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

