Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
079-005-004-0048 | 8/9/2025 12:01:00 AM |
KELLY CHARLES C ESTATE OF 7823 GREEN RIVER DR HOUSTON TX 77028 |
7823 GREEN RIVER DR LT 48 BLK 4 BAKER PLACE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $405.04 | $368.59 | $154.71 | $928.34 |
2019 | $2,162.11 | $1,708.06 | $726.00 | $4,596.17 |
2020 | $2,217.47 | $1,485.72 | $695.18 | $4,398.37 |
2021 | $2,134.97 | $1,174.21 | $620.22 | $3,929.40 |
2022 | $2,018.38 | $867.90 | $436.87 | $3,323.15 |
2023 | $2,684.38 | $832.15 | $516.51 | $4,033.04 |
2024 | $2,870.19 | $545.34 | $484.38 | $3,899.91 |
Total Due >>> $25,108.38 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
