Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
078-104-006-0052 | 10/11/2025 12:15:00 AM |
DAVIS EUGENE JR 1114 SOL ST HOUSTON TX 77029-4416 77029 |
1114 SOL ST 77029 LT 52 BLK 6 CLINTONVIEW SEC 2 .1690 AC |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2005 | $402.59 | $1,002.45 | $281.01 | $1,686.05 |
2006 | $392.64 | $930.55 | $264.65 | $1,587.84 |
2007 | $368.98 | $830.21 | $239.83 | $1,439.02 |
2008 | $367.91 | $783.64 | $230.30 | $1,381.85 |
2009 | $367.91 | $739.49 | $221.47 | $1,328.87 |
2010 | $368.02 | $695.57 | $212.71 | $1,276.30 |
2011 | $369.11 | $653.33 | $204.48 | $1,226.92 |
2012 | $369.12 | $609.05 | $195.63 | $1,173.80 |
2013 | $207.44 | $317.38 | $104.97 | $629.79 |
2014 | $207.69 | $292.84 | $100.10 | $600.63 |
2015 | $201.60 | $260.07 | $92.35 | $554.02 |
2016 | $586.57 | $649.91 | $247.29 | $1,483.77 |
2017 | $586.07 | $612.58 | $239.73 | $1,438.38 |
2018 | $587.01 | $545.91 | $226.57 | $1,359.49 |
2019 | $674.77 | $546.56 | $229.10 | $1,450.43 |
2020 | $841.54 | $580.65 | $266.97 | $1,689.16 |
2021 | $1,010.23 | $575.83 | $297.27 | $1,883.33 |
2022 | $1,308.21 | $588.69 | $356.32 | $2,253.22 |
2023 | $1,538.09 | $507.58 | $381.96 | $2,427.63 |
2024 | $1,597.30 | $335.43 | $358.43 | $2,291.16 |
Total Due >>> $29,161.66 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
