Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
077-261-003-0067 | 6/21/2025 12:01:00 AM |
BENANIDES ROSIE 8709 SUNDERLAND RD HOUSTON TX 77028 |
8709 SUNDERLAND RD LT 67 BLK 3 NEWHAVEN PLACE |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
As of July 1, 2013 North Forest ISD is part of Houston ISD |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1979 | $87.34 | $435.24 | $69.57 | $592.15 |
1980 | $215.60 | $1,081.95 | $172.86 | $1,470.41 |
1981 | $344.48 | $1,720.10 | $274.89 | $2,339.47 |
1982 | $371.82 | $1,812.00 | $290.02 | $2,473.84 |
1984 | $366.27 | $1,697.03 | $272.49 | $2,335.79 |
1985 | $366.28 | $1,653.14 | $265.92 | $2,285.34 |
1986 | $381.15 | $1,674.51 | $269.85 | $2,325.51 |
1987 | $570.34 | $2,437.25 | $393.55 | $3,401.14 |
1988 | $603.41 | $2,506.18 | $405.49 | $3,515.08 |
1989 | $508.65 | $2,051.55 | $332.67 | $2,892.87 |
1990 | $209.45 | $819.64 | $133.21 | $1,162.30 |
1991 | $487.54 | $1,849.39 | $301.29 | $2,638.22 |
1992 | $512.56 | $1,882.81 | $307.54 | $2,702.91 |
1993 | $512.23 | $1,820.12 | $298.13 | $2,630.48 |
1994 | $523.01 | $1,795.67 | $294.97 | $2,613.65 |
1995 | $522.65 | $1,731.73 | $285.36 | $2,539.74 |
1996 | $526.66 | $1,681.80 | $278.08 | $2,486.54 |
1997 | $546.50 | $1,679.59 | $278.72 | $2,504.81 |
1998 | $118.86 | $351.02 | $58.48 | $528.36 |
2005 | $772.62 | $1,807.92 | $430.25 | $3,010.79 |
2006 | $10.77 | $24.34 | $6.72 | $41.83 |
2007 | $8.66 | $18.88 | $4.05 | $31.59 |
2008 | $8.66 | $18.10 | $4.01 | $30.77 |
2009 | $632.95 | $1,164.64 | $359.51 | $2,157.10 |
2010 | $660.13 | $1,221.24 | $282.21 | $2,163.58 |
2011 | $685.29 | $1,185.55 | $374.17 | $2,245.01 |
2012 | $679.00 | $1,093.19 | $354.44 | $2,126.63 |
2013 | $617.06 | $919.42 | $307.30 | $1,843.78 |
2014 | $619.89 | $849.26 | $293.83 | $1,762.98 |
2015 | $546.18 | $682.73 | $245.78 | $1,474.69 |
2016 | $544.74 | $615.56 | $232.06 | $1,392.36 |
2017 | $606.46 | $612.52 | $243.80 | $1,462.78 |
2018 | $264.94 | $235.80 | $100.15 | $600.89 |
2019 | $565.03 | $435.07 | $187.61 | $1,187.71 |
2020 | $559.85 | $363.90 | $173.41 | $1,097.16 |
2021 | $1,095.19 | $580.45 | $314.06 | $1,989.70 |
2022 | $1,244.32 | $510.16 | $265.56 | $2,020.04 |
2023 | $1,330.70 | $385.90 | $252.14 | $1,968.74 |
Total Due >>> $72,046.74 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0012 | Houston I.S.D. (Formerly N.F.I.S.D.) |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
0203 | Education District HISD (Formerly NFISD) |
