Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
077-201-006-0007 | 9/17/2025 12:01:00 AM |
JOHNSON J C ESTATE OF JOHNSON RUTH H ESTATE OF 3807 LINKWOOD DR HOUSTON TX 77025 |
3807 LINKWOOD DR LT 7 BLK 6 LINKWOOD |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2013 | $1,867.31 | $2,838.31 | $941.12 | $5,646.74 |
2014 | $6,762.09 | $9,466.93 | $3,245.80 | $19,474.82 |
2015 | $8,961.61 | $11,470.85 | $4,086.48 | $24,518.94 |
2016 | $8,938.27 | $10,368.39 | $3,861.32 | $23,167.98 |
2017 | $8,930.43 | $9,287.65 | $3,643.62 | $21,861.70 |
2018 | $7,309.17 | $6,724.43 | $2,806.72 | $16,840.32 |
2019 | $6,994.75 | $5,595.80 | $2,361.89 | $14,952.44 |
2020 | $7,089.34 | $4,820.74 | $2,235.77 | $14,145.85 |
2021 | $6,964.83 | $3,900.29 | $2,036.36 | $12,901.48 |
2022 | $7,242.74 | $3,186.80 | $1,578.64 | $12,008.18 |
2023 | $6,718.03 | $2,149.77 | $1,302.54 | $10,170.34 |
2024 | $6,959.61 | $1,391.92 | $1,184.39 | $9,535.92 |
Total Due >>> $185,224.71 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
