Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 077-195-004-0004 | 1/30/2026 12:15:00 AM |
HOLLOWAY CHRIS CELIA 811 GARNER RD APT 64 PASADENA TX 77502 |
2510 6TH ST LT 4 BLK 4 GALENA MANOR |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $121.61 | $246.87 | $55.70 | $424.18 |
| 2007 | $121.61 | $232.27 | $52.78 | $406.66 |
| 2008 | $121.61 | $221.73 | $52.29 | $395.63 |
| 2009 | $121.61 | $212.01 | $52.29 | $385.91 |
| 2010 | $114.31 | $190.14 | $49.15 | $353.60 |
| 2011 | $52.18 | $82.62 | $22.44 | $157.24 |
| 2012 | $33.40 | $50.21 | $14.36 | $97.97 |
| 2013 | $33.09 | $47.09 | $14.23 | $94.41 |
| 2014 | $59.56 | $80.00 | $19.21 | $158.77 |
| 2015 | $96.01 | $121.29 | $30.96 | $248.26 |
| 2016 | $121.61 | $143.90 | $52.29 | $317.80 |
| 2017 | $1,028.13 | $1,069.26 | $419.49 | $2,516.88 |
| 2018 | $1,101.22 | $1,057.16 | $431.68 | $2,590.06 |
| 2019 | $830.40 | $697.53 | $281.50 | $1,809.43 |
| 2020 | $1,168.10 | $841.03 | $367.76 | $2,376.89 |
| 2021 | $1,310.71 | $786.44 | $384.40 | $2,481.55 |
| 2022 | $1,427.80 | $685.35 | $385.62 | $2,498.77 |
| 2023 | $1,726.16 | $621.42 | $428.86 | $2,776.44 |
| 2024 | $1,792.18 | $430.12 | $404.14 | $2,626.44 |
| Total Due >>> $22,716.89 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0057 | City of Galena Park |

