Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
077-191-003-0015 | 6/12/2025 12:01:00 AM |
FUERTES FERNANDO A 5119 BAYFAIR ST PASADENA TX 77505 |
1114 AUSTIN AVE LT 15 BLK 3 SOUTH PASADENA VILLAS |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2013 | $334.75 | $498.77 | $166.71 | $1,000.23 |
2014 | $334.99 | $435.50 | $154.09 | $924.58 |
2015 | $332.14 | $415.19 | $149.46 | $896.79 |
2016 | $354.19 | $400.23 | $150.88 | $905.30 |
2017 | $410.95 | $415.06 | $165.22 | $991.23 |
2018 | $421.59 | $375.20 | $159.37 | $956.16 |
2019 | $452.80 | $348.65 | $142.66 | $944.11 |
2020 | $481.75 | $313.15 | $141.07 | $935.97 |
2021 | $468.11 | $248.10 | $126.71 | $842.92 |
2022 | $438.06 | $179.60 | $109.61 | $727.27 |
2023 | $418.95 | $121.49 | $95.36 | $635.80 |
Total Due >>> $9,760.36 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0074 | City of Pasadena |
