Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 077-133-008-0025 | 8/13/2026 12:00:00 AM |
DEGRATE JETHRO &SALLIE EST % JEFFREY DE GRATE 4137 PHLOX ST HOUSTON TX 77051 |
4137 PHLOX ST LT 25 BLK 8 REED TERRACE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $643.48 | $1,589.39 | $446.58 | $2,679.45 |
| 2007 | $691.12 | $1,624.13 | $463.04 | $2,778.29 |
| 2008 | $714.60 | $1,593.55 | $461.64 | $2,769.79 |
| 2009 | $668.02 | $1,409.53 | $415.50 | $2,493.05 |
| 2010 | $668.17 | $1,329.66 | $399.57 | $2,397.40 |
| 2011 | $669.48 | $1,251.93 | $384.28 | $2,305.69 |
| 2012 | $669.50 | $1,171.64 | $368.22 | $2,209.36 |
| 2013 | $651.18 | $1,061.42 | $342.52 | $2,055.12 |
| 2014 | $654.15 | $987.77 | $328.39 | $1,970.31 |
| 2015 | $684.06 | $950.84 | $326.98 | $1,961.88 |
| 2016 | $682.26 | $866.46 | $309.74 | $1,858.46 |
| 2017 | $718.30 | $826.06 | $308.88 | $1,853.24 |
| 2018 | $790.05 | $813.75 | $320.76 | $1,924.56 |
| 2019 | $888.09 | $808.16 | $318.20 | $2,014.45 |
| 2020 | $1,111.55 | $878.13 | $373.51 | $2,363.19 |
| 2021 | $1,396.57 | $935.69 | $437.12 | $2,769.38 |
| 2022 | $1,895.21 | $1,042.36 | $444.64 | $3,382.21 |
| 2023 | $1,840.76 | $791.53 | $386.64 | $3,018.93 |
| 2024 | $1,976.30 | $612.65 | $367.16 | $2,956.11 |
| 2025 | $2,052.75 | $390.01 | $343.97 | $2,786.73 |
| Total Due >>> $48,547.60 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

