Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
077-104-025-0623 | 7/17/2025 12:01:00 AM |
FONTENETT CARLOS 5054 IDAHO ST HOUSTON TX 77021 |
5054 IDAHO ST LT 623 BLK 25 MACGREGOR TERRACE SEC 3 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2008 | $13.88 | $29.15 | $8.61 | $51.64 |
2009 | $1,274.68 | $2,523.87 | $759.70 | $4,558.25 |
2010 | $1,274.94 | $2,371.39 | $729.26 | $4,375.59 |
2011 | $720.53 | $1,253.72 | $394.85 | $2,369.10 |
2012 | $591.25 | $957.83 | $309.81 | $1,858.89 |
2013 | $153.34 | $230.03 | $76.69 | $460.06 |
2014 | $490.62 | $677.05 | $233.55 | $1,401.22 |
2015 | $703.09 | $885.90 | $317.80 | $1,906.79 |
2016 | $625.63 | $713.21 | $267.77 | $1,606.61 |
2017 | $858.24 | $875.41 | $346.72 | $2,080.37 |
2018 | $667.32 | $600.60 | $253.59 | $1,521.51 |
2019 | $586.84 | $457.73 | $195.94 | $1,240.51 |
2020 | $911.60 | $601.65 | $284.08 | $1,797.33 |
2021 | $1,137.83 | $614.42 | $328.41 | $2,080.66 |
2022 | $2,200.62 | $924.24 | $472.97 | $3,597.83 |
2023 | $1,975.14 | $592.55 | $377.16 | $2,944.85 |
2024 | $2,131.72 | $383.71 | $356.72 | $2,872.15 |
Total Due >>> $36,723.36 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
