Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 077-103-002-0031 | 4/3/2026 12:15:00 AM |
SMITH RONALD QUAKER HOME FINANCIAL SERV 12207 AMANDA MDWS HOUSTON TX 77089 |
5142 COSBY ST LT 31 BLK 2 MACGREGOR TERRACE SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $938.99 | $1,042.28 | $396.26 | $2,377.53 |
| 2018 | $1,457.01 | $1,442.42 | $579.89 | $3,479.32 |
| 2019 | $1,699.26 | $1,376.40 | $576.97 | $3,652.63 |
| 2020 | $2,171.22 | $1,628.43 | $713.26 | $4,512.91 |
| 2021 | $2,109.02 | $1,328.68 | $644.29 | $4,081.99 |
| 2022 | $648.11 | $324.08 | $182.60 | $1,154.79 |
| 2024 | $2,325.21 | $627.80 | $547.66 | $3,500.67 |
| Total Due >>> $22,759.84 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

