Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 076-154-028-0017 | 4/3/2026 12:15:00 AM |
WARE KATHERINE ESTATE OF 5907 SOUTHINGTON ST HOUSTON TX 77033 |
5907 SOUTHINGTON ST LT 17 BLK 24 SOUTHCREST SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1993 | $336.85 | $1,195.83 | $185.44 | $1,718.12 |
| 1994 | $501.84 | $1,721.33 | $267.24 | $2,490.41 |
| 1995 | $501.43 | $1,659.76 | $257.99 | $2,419.18 |
| 1996 | $507.12 | $1,617.74 | $251.80 | $2,376.66 |
| 1997 | $369.47 | $1,142.90 | $180.69 | $1,693.06 |
| 1998 | $373.87 | $1,126.59 | $182.84 | $1,683.30 |
| 1999 | $374.67 | $1,099.03 | $183.21 | $1,656.91 |
| 2000 | $378.75 | $1,080.71 | $185.21 | $1,644.67 |
| 2001 | $491.54 | $1,363.20 | $320.48 | $2,175.22 |
| 2002 | $491.54 | $1,323.89 | $320.48 | $2,135.91 |
| 2003 | $632.33 | $1,652.49 | $412.28 | $2,697.10 |
| 2013 | $942.90 | $980.61 | $384.70 | $2,308.21 |
| 2014 | $947.21 | $985.11 | $386.46 | $2,318.78 |
| 2015 | $1,122.22 | $1,167.11 | $457.86 | $2,747.19 |
| 2016 | $1,119.28 | $1,164.06 | $456.67 | $2,740.01 |
| 2017 | $1,118.32 | $1,163.05 | $456.28 | $2,737.65 |
| 2018 | $1,120.13 | $1,108.94 | $445.82 | $2,674.89 |
| 2019 | $1,345.03 | $1,170.16 | $471.83 | $2,987.02 |
| 2020 | $1,808.01 | $1,356.01 | $593.96 | $3,757.98 |
| 2021 | $2,265.15 | $1,427.06 | $692.01 | $4,384.22 |
| 2022 | $2,679.41 | $1,366.50 | $612.40 | $4,658.31 |
| 2023 | $2,864.86 | $1,117.29 | $584.92 | $4,567.07 |
| 2024 | $3,127.53 | $844.44 | $563.30 | $4,535.27 |
| Total Due >>> $63,107.14 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

