Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 076-154-028-0017 | 1/14/2026 12:15:00 AM |
WARE KATHERINE ESTATE OF 5907 SOUTHINGTON ST HOUSTON TX 77033 |
5907 SOUTHINGTON ST LT 17 BLK 24 SOUTHCREST SEC 3 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1993 | $336.85 | $1,185.70 | $183.92 | $1,706.47 |
| 1994 | $501.84 | $1,706.26 | $264.97 | $2,473.07 |
| 1995 | $501.43 | $1,644.71 | $255.72 | $2,401.86 |
| 1996 | $507.12 | $1,602.52 | $249.51 | $2,359.15 |
| 1997 | $369.47 | $1,131.83 | $179.01 | $1,680.31 |
| 1998 | $373.87 | $1,115.37 | $181.15 | $1,670.39 |
| 1999 | $374.67 | $1,087.80 | $181.52 | $1,643.99 |
| 2000 | $378.75 | $1,069.34 | $183.50 | $1,631.59 |
| 2001 | $491.54 | $1,348.46 | $317.52 | $2,157.52 |
| 2002 | $491.54 | $1,309.14 | $317.52 | $2,118.20 |
| 2003 | $632.33 | $1,633.52 | $408.49 | $2,674.34 |
| 2013 | $942.90 | $952.32 | $379.05 | $2,274.27 |
| 2014 | $947.21 | $956.69 | $380.78 | $2,284.68 |
| 2015 | $1,122.22 | $1,133.44 | $451.12 | $2,706.78 |
| 2016 | $1,119.28 | $1,130.47 | $449.94 | $2,699.69 |
| 2017 | $1,118.32 | $1,129.51 | $449.57 | $2,697.40 |
| 2018 | $1,120.13 | $1,075.32 | $439.08 | $2,634.53 |
| 2019 | $1,345.03 | $1,129.83 | $464.25 | $2,939.11 |
| 2020 | $1,808.01 | $1,301.78 | $583.77 | $3,693.56 |
| 2021 | $2,265.15 | $1,359.09 | $679.25 | $4,303.49 |
| 2022 | $2,679.41 | $1,286.13 | $600.22 | $4,565.76 |
| 2023 | $2,864.86 | $1,031.35 | $572.29 | $4,468.50 |
| 2024 | $3,127.53 | $750.61 | $549.98 | $4,428.12 |
| Total Due >>> $62,212.78 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

