Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
076-153-009-0016 | 7/3/2025 7:39:00 AM |
CONLEY KEITH 5922 SOUTHRIDGE ST HOUSTON TX 77033 |
5922 SOUTHRIDGE ST LT 16 BLK 9 SOUTHCREST SEC 1 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2016 | $293.47 | $334.56 | $125.61 | $753.64 |
2017 | $544.33 | $555.21 | $219.90 | $1,319.44 |
2018 | $545.22 | $490.69 | $207.20 | $1,243.11 |
2019 | $758.06 | $591.28 | $253.13 | $1,602.47 |
2020 | $93.10 | $61.45 | $29.01 | $183.56 |
2021 | $1,215.24 | $656.22 | $350.74 | $2,222.20 |
2022 | $782.48 | $328.64 | $168.18 | $1,279.30 |
2023 | $1,985.28 | $595.58 | $379.09 | $2,959.95 |
2024 | $2,153.18 | $387.58 | $360.33 | $2,901.09 |
Total Due >>> $14,464.76 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
