Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 076-007-008-0113 | 9/15/2026 12:00:00 AM |
SOSA FELIX & MISTY 4826 LINCOLNSHIRE RD HOUSTON TX 77048 |
4818 LINCOLNSHIRE RD LT 113 BLK 8 ALMEDA GENOA PLACE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $234.33 | $243.70 | $95.62 | $573.65 |
| 2019 | $1,747.33 | $1,607.54 | $629.36 | $3,984.23 |
| 2020 | $2,211.19 | $1,768.95 | $747.16 | $4,727.30 |
| 2021 | $2,147.85 | $1,460.53 | $676.29 | $4,284.67 |
| 2022 | $2,149.26 | $1,203.60 | $629.81 | $3,982.67 |
| 2023 | $3,534.59 | $1,555.21 | $950.39 | $6,040.19 |
| 2024 | $3,736.97 | $1,195.82 | $699.56 | $5,632.35 |
| 2025 | $3,795.66 | $759.13 | $641.38 | $5,196.17 |
| Total Due >>> $34,421.23 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

