Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
076-007-003-0024 | 5/30/2025 12:01:00 AM |
GONZALEZ EVARISTO A 8470 GULF FWY STE F HOUSTON TX 77017 |
4610 ALLISON RD LT 24 BLK 3 ALMEDA GENOA PLACE |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $1,649.58 | $1,055.74 | $507.84 | $3,213.16 |
2021 | $1,602.34 | $833.21 | $456.47 | $2,892.02 |
2022 | $1,513.79 | $605.51 | $320.79 | $2,440.09 |
2023 | $3,185.93 | $892.06 | $599.00 | $4,676.99 |
Total Due >>> $13,222.26 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
