Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 075-202-026-0015 | 8/12/2026 12:00:00 AM |
AMTMANN GUILLERMO 5538 DOLIVER DR HOUSTON TX 77056 |
5538 DOLIVER DR LT 15 BLK 24 TANGLEWOOD SEC 6 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $28,353.43 | $12,191.98 | $6,736.26 | $47,281.67 |
| 2024 | $65,074.48 | $20,173.07 | $15,690.78 | $100,938.33 |
| 2025 | $106,783.06 | $20,277.38 | $17,883.31 | $144,943.75 |
| Total Due >>> $293,163.75 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 9150 | Return Item Charge |

