Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
075-200-013-0018 | 7/4/2025 12:01:00 AM |
CHATHAM RENEE 5325 WENDA ST HOUSTON TX 77033 |
5325 WENDA ST LT 18 BLK M SUNNYSIDE GARDENS |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1998 | $469.64 | $1,448.47 | $276.86 | $2,194.97 |
1999 | $667.85 | $1,979.63 | $381.68 | $3,029.16 |
2000 | $682.54 | $1,941.25 | $377.78 | $3,001.57 |
2001 | $725.84 | $1,977.32 | $518.25 | $3,221.41 |
2002 | $725.84 | $1,890.22 | $500.82 | $3,116.88 |
2003 | $756.61 | $1,879.56 | $503.91 | $3,140.08 |
2004 | $801.65 | $1,895.24 | $514.68 | $3,211.57 |
2005 | $806.56 | $1,810.05 | $498.45 | $3,115.06 |
2006 | $767.07 | $1,629.39 | $455.63 | $2,852.09 |
2007 | $896.93 | $1,797.61 | $511.25 | $3,205.79 |
2008 | $1,049.40 | $1,977.23 | $572.95 | $3,599.58 |
2009 | $1,049.41 | $1,851.32 | $547.80 | $3,448.53 |
2010 | $882.07 | $1,450.25 | $439.28 | $2,771.60 |
2011 | $883.82 | $1,347.07 | $418.93 | $2,649.82 |
2012 | $883.81 | $1,241.00 | $397.71 | $2,522.52 |
2013 | $894.20 | $1,148.30 | $380.93 | $2,423.43 |
2014 | $238.67 | $275.47 | $0.00 | $514.14 |
2017 | $882.82 | $709.94 | $291.32 | $1,884.08 |
2018 | $632.63 | $432.82 | $193.58 | $1,259.03 |
Total Due >>> $51,161.31 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
