Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
075-200-013-0018 | 5/1/2025 12:01:00 AM |
CHATHAM RENEE 5325 WENDA ST HOUSTON TX 77033 |
5325 WENDA ST LT 18 BLK M SUNNYSIDE GARDENS |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1998 | $469.64 | $1,439.08 | $275.44 | $2,184.16 |
1999 | $667.85 | $1,966.28 | $379.67 | $3,013.80 |
2000 | $682.54 | $1,927.61 | $375.74 | $2,985.89 |
2001 | $725.84 | $1,962.81 | $515.34 | $3,203.99 |
2002 | $725.84 | $1,875.72 | $497.93 | $3,099.49 |
2003 | $756.61 | $1,864.43 | $500.88 | $3,121.92 |
2004 | $801.65 | $1,879.22 | $511.46 | $3,192.33 |
2005 | $806.56 | $1,793.93 | $495.24 | $3,095.73 |
2006 | $767.07 | $1,614.04 | $452.59 | $2,833.70 |
2007 | $896.93 | $1,779.69 | $507.67 | $3,184.29 |
2008 | $1,049.40 | $1,956.26 | $568.77 | $3,574.43 |
2009 | $1,049.41 | $1,830.36 | $543.61 | $3,423.38 |
2010 | $882.07 | $1,432.63 | $435.74 | $2,750.44 |
2011 | $883.82 | $1,329.41 | $415.39 | $2,628.62 |
2012 | $883.81 | $1,223.34 | $394.18 | $2,501.33 |
2013 | $894.20 | $1,130.43 | $377.35 | $2,401.98 |
2014 | $238.67 | $270.70 | $0.00 | $509.37 |
2017 | $882.82 | $692.30 | $287.78 | $1,862.90 |
2018 | $632.63 | $420.17 | $191.05 | $1,243.85 |
Total Due >>> $50,811.60 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
