Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 075-200-013-0018 | 5/16/2026 12:01:00 AM |
CHATHAM RENEE 5325 WENDA ST HOUSTON TX 77033 |
5325 WENDA ST LT 18 BLK M SUNNYSIDE GARDENS |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1998 | $469.64 | $1,495.42 | $283.91 | $2,248.97 |
| 1999 | $667.85 | $2,046.41 | $391.69 | $3,105.95 |
| 2000 | $682.54 | $2,009.51 | $388.04 | $3,080.09 |
| 2001 | $725.84 | $2,049.88 | $532.76 | $3,308.48 |
| 2002 | $725.84 | $1,962.81 | $515.34 | $3,203.99 |
| 2003 | $756.61 | $1,955.21 | $519.05 | $3,230.87 |
| 2004 | $801.65 | $1,975.43 | $530.71 | $3,307.79 |
| 2005 | $806.56 | $1,890.72 | $514.59 | $3,211.87 |
| 2006 | $767.07 | $1,706.10 | $470.98 | $2,944.15 |
| 2007 | $896.93 | $1,887.31 | $529.19 | $3,313.43 |
| 2008 | $1,049.40 | $2,082.18 | $593.96 | $3,725.54 |
| 2009 | $1,049.41 | $1,956.28 | $568.80 | $3,574.49 |
| 2010 | $882.07 | $1,538.47 | $456.91 | $2,877.45 |
| 2011 | $883.82 | $1,435.46 | $436.61 | $2,755.89 |
| 2012 | $883.81 | $1,329.37 | $415.37 | $2,628.55 |
| 2013 | $894.20 | $1,237.73 | $398.83 | $2,530.76 |
| 2014 | $238.67 | $299.34 | $0.00 | $538.01 |
| 2017 | $882.82 | $798.22 | $308.99 | $1,990.03 |
| 2018 | $632.63 | $496.08 | $206.23 | $1,334.94 |
| Total Due >>> $52,911.25 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

