Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
075-190-021-0035 | 7/2/2025 12:01:00 AM |
WILSON EDWARD BURTON MARY BURTON DAVID SELLS DELLA BEC 5313 SOUTHLEA ST HOUSTON TX 77033 |
5313 SOUTHLEA ST LT 35 BLK 21 SOUTH PARK SEC 2 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Taxes under Judgment Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2015 | $23.33 | $17.43 | $6.45 | $47.21 |
2020 | $949.86 | $213.71 | $0.00 | $1,163.57 |
2021 | $1,069.74 | $178.31 | $0.00 | $1,248.05 |
2022 | $943.05 | $113.95 | $0.00 | $1,057.00 |
2023 | $768.09 | $54.41 | $0.00 | $822.50 |
2024 | $603.47 | $15.09 | $0.00 | $618.56 |
Total Due >>> $4,956.89 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
