Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
075-086-035-0070 | 5/1/2025 12:01:00 AM |
BURCHFIELD LAVERNE M 13378 PEORIA ST HOUSTON TX 77015 |
13370 PEORIA ST LT 1070 BLK 35 HOME OWNED ESTATES SEC 2 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2004 | $198.94 | $509.30 | $141.65 | $849.89 |
2005 | $199.45 | $486.66 | $137.21 | $823.32 |
2006 | $199.11 | $461.95 | $132.21 | $793.27 |
2007 | $197.49 | $434.48 | $126.39 | $758.36 |
2008 | $199.31 | $414.56 | $122.77 | $736.64 |
2009 | $200.35 | $392.69 | $118.60 | $711.64 |
2010 | $201.18 | $370.17 | $114.29 | $685.64 |
2011 | $202.47 | $348.25 | $110.16 | $660.88 |
2012 | $202.49 | $323.98 | $105.29 | $631.76 |
2013 | $202.45 | $299.62 | $100.42 | $602.49 |
2014 | $201.33 | $273.80 | $95.03 | $570.16 |
2015 | $238.68 | $295.96 | $106.93 | $641.57 |
2016 | $237.25 | $265.72 | $100.60 | $603.57 |
2017 | $264.61 | $264.61 | $105.84 | $635.06 |
2018 | $2.81 | $2.48 | $0.00 | $5.29 |
2019 | $11.18 | $8.49 | $0.00 | $19.67 |
2020 | $10.96 | $7.02 | $0.00 | $17.98 |
2021 | $10.70 | $5.57 | $0.00 | $16.27 |
2022 | $10.06 | $4.03 | $0.00 | $14.09 |
2023 | $9.85 | $2.06 | $0.00 | $11.91 |
Total Due >>> $9,789.46 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0061 | City of Houston |
