Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
075-086-035-0070 | 7/9/2025 12:01:00 AM |
BURCHFIELD LAVERNE M 13378 PEORIA ST HOUSTON TX 77015 |
13370 PEORIA ST LT 1070 BLK 35 HOME OWNED ESTATES SEC 2 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2005 | $199.45 | $490.65 | $138.01 | $828.11 |
2006 | $199.11 | $465.92 | $133.00 | $798.03 |
2007 | $197.49 | $438.44 | $127.19 | $763.12 |
2008 | $199.31 | $418.56 | $123.57 | $741.44 |
2009 | $200.35 | $396.69 | $119.40 | $716.44 |
2010 | $201.18 | $374.19 | $115.07 | $690.44 |
2011 | $202.47 | $352.29 | $110.94 | $665.70 |
2012 | $202.49 | $328.04 | $106.11 | $636.64 |
2013 | $202.45 | $303.68 | $101.23 | $607.36 |
2014 | $201.33 | $277.84 | $95.83 | $575.00 |
2015 | $238.68 | $300.73 | $107.89 | $647.30 |
2016 | $237.25 | $270.45 | $101.54 | $609.24 |
2017 | $264.61 | $269.91 | $106.91 | $641.43 |
2018 | $2.81 | $2.53 | $0.00 | $5.34 |
2019 | $11.18 | $8.72 | $0.00 | $19.90 |
2020 | $10.96 | $7.23 | $0.00 | $18.19 |
2021 | $10.70 | $5.79 | $0.00 | $16.49 |
2022 | $10.06 | $4.23 | $0.00 | $14.29 |
2023 | $9.85 | $2.27 | $0.00 | $12.12 |
2024 | $10.52 | $1.90 | $0.00 | $12.42 |
Total Due >>> $9,019.00 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0061 | City of Houston |
