Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 074-175-020-0008 | 4/17/2026 7:19:00 AM |
ROQUE ESMERALDA G 1102 PALMETTO DR PASADENA TX 77506 |
1100 PALMETTO DR LT 8 BLK 17 SUNSET TERRACE SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $103.95 | $127.86 | $46.36 | $278.17 |
| 2017 | $129.43 | $143.67 | $54.62 | $327.72 |
| 2018 | $126.60 | $125.33 | $50.39 | $302.32 |
| 2019 | $178.40 | $155.21 | $66.72 | $400.33 |
| 2023 | $1,297.95 | $506.21 | $198.94 | $2,003.10 |
| Total Due >>> $3,311.64 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

