Tax Sale Property Information

Account Number Current As Of: Assessed Owner Property Description
074-175-004-0030 9/11/2026 12:00:00 AM TARTER MARILYN L ET AL
1112 RICHEY ST


PASADENA TX 77506
1112 RICHEY ST
LT 30 BLK 4
SUNSET TERRACE SEC 1

Year Tax Penalties & Interest Collection Penalty Total Due
1986 $1,219.54 $5,349.71 $804.89 $7,374.14
1987 $1,896.61 $8,092.19 $1,217.63 $11,206.43
1988 $1,908.18 $7,912.56 $1,190.71 $11,011.45
1989 $1,835.68 $7,391.67 $1,112.43 $10,339.78
1990 $1,835.68 $7,171.39 $1,079.38 $10,086.45
1991 $1,252.11 $4,741.33 $713.70 $6,707.14
1992 $1,267.82 $4,648.68 $699.85 $6,616.35
1993 $1,347.94 $4,780.73 $719.82 $6,848.49
1994 $1,374.15 $4,708.77 $709.06 $6,791.98
1995 $1,505.68 $4,978.80 $749.83 $7,234.31
1996 $1,527.71 $4,868.31 $733.31 $7,129.33
1997 $1,528.25 $4,686.64 $706.05 $6,920.94
1998 $1,526.07 $4,496.81 $677.57 $6,700.45
1999 $1,456.02 $4,115.70 $620.27 $6,191.99
2000 $1,542.83 $4,175.94 $629.49 $6,348.26
2001 $1,572.05 $4,066.38 $711.38 $6,349.81
2002 $321.20 $783.96 $119.07 $1,224.23
2003 $395.84 $943.43 $154.38 $1,493.65
2004 $436.53 $1,005.47 $170.58 $1,612.58
2005 $434.76 $966.62 $161.08 $1,562.46
2006 $435.10 $932.56 $161.21 $1,528.87
2007 $449.38 $927.22 $166.50 $1,543.10
2008 $482.42 $956.81 $178.74 $1,617.97
2009 $483.46 $920.19 $179.13 $1,582.78
2010 $465.64 $849.02 $172.52 $1,487.18
2011 $470.72 $820.62 $174.41 $1,465.75
2012 $526.59 $875.90 $195.09 $1,597.58
2013 $567.96 $899.25 $210.44 $1,677.65
2014 $607.11 $912.69 $224.93 $1,744.73
2015 $3,024.38 $4,234.13 $1,451.69 $8,710.20
2016 $2,984.16 $3,819.72 $1,360.78 $8,164.66
2017 $2,648.41 $3,072.16 $1,144.11 $6,864.68
2018 $3,056.72 $3,178.98 $1,247.13 $7,482.83
2019 $1,714.41 $1,577.26 $585.89 $3,877.56
2020 $1,743.61 $1,394.89 $556.97 $3,695.47
2021 $1,665.61 $1,132.63 $495.06 $3,293.30
2022 $1,714.31 $960.02 $474.63 $3,148.96
2023 $2,031.02 $893.65 $516.09 $3,440.76
2024 $2,218.92 $710.06 $513.81 $3,442.79
2025 $2,336.61 $467.32 $490.20 $3,294.13
Total Due >>> $199,411.17

Jurisdictions Billed on This Statement

0040 Harris County
0041 Harris County Flood Control Dist
0042 Port of Houston Authority
0043 Harris County Hospital Dist
0044 Harris County Dept. of Education
0047 San Jacinto College District
0074 City of Pasadena