Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
074-152-092-0007 | 9/17/2025 12:01:00 AM |
ELLIOTT JUDY CASTILOW 3426 REBECCA ST HOUSTON TX 77021 |
3426 REBECCA ST LT 7 BLK 92 SOUTH UNION SEC 2 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1994 | $113.55 | $398.96 | $67.12 | $579.63 |
1995 | $538.27 | $1,826.52 | $308.44 | $2,673.23 |
1996 | $543.63 | $1,779.48 | $301.72 | $2,624.83 |
1997 | $544.31 | $1,716.40 | $292.30 | $2,553.01 |
1998 | $559.08 | $1,695.87 | $290.15 | $2,545.10 |
1999 | $559.85 | $1,631.03 | $280.49 | $2,471.37 |
2000 | $572.17 | $1,598.25 | $276.35 | $2,446.77 |
2001 | $734.72 | $1,964.15 | $455.54 | $3,154.41 |
2002 | $734.72 | $1,875.97 | $437.89 | $3,048.58 |
2003 | $817.69 | $1,989.73 | $467.73 | $3,275.15 |
2014 | $1,241.76 | $1,738.47 | $596.04 | $3,576.27 |
2015 | $1,224.61 | $1,567.49 | $558.41 | $3,350.51 |
2016 | $1,249.39 | $1,449.29 | $539.75 | $3,238.43 |
2017 | $1,328.96 | $1,382.12 | $542.23 | $3,253.31 |
2018 | $1,331.10 | $1,224.60 | $511.14 | $3,066.84 |
2019 | $1,636.48 | $1,309.19 | $552.57 | $3,498.24 |
2020 | $1,770.95 | $1,204.24 | $558.49 | $3,533.68 |
2021 | $1,684.56 | $943.36 | $492.53 | $3,120.45 |
2022 | $2,539.23 | $1,117.26 | $686.84 | $4,343.33 |
2023 | $2,869.55 | $918.27 | $707.27 | $4,495.09 |
2024 | $2,979.98 | $596.01 | $663.19 | $4,239.18 |
Total Due >>> $65,087.41 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
