Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 074-136-001-0682 | 6/11/2026 12:00:00 AM |
GARCIA JR FRANCISCO 3714 SPARKS HOUSTON TX 77093 |
2604 CHAMBERLAIN ST LT 682 WESTFIELD ESTATES SEC 2A |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $49.63 | $38.20 | $16.27 | $104.10 |
| 2021 | $899.22 | $584.50 | $274.71 | $1,758.43 |
| 2022 | $46.98 | $24.91 | $10.23 | $82.12 |
| 2023 | $713.63 | $292.59 | $0.00 | $1,006.22 |
| 2024 | $875.41 | $253.86 | $147.64 | $1,276.91 |
| Total Due >>> $4,227.78 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0642 | Emergency Service Dist #25 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

