Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 074-136-001-0682 | 4/17/2026 7:19:00 AM |
GARCIA JR FRANCISCO 3714 SPARKS HOUSTON TX 77093 |
2604 CHAMBERLAIN ST LT 682 WESTFIELD ESTATES SEC 2A |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $59.98 | $45.00 | $19.47 | $124.45 |
| 2021 | $899.22 | $566.51 | $271.39 | $1,737.12 |
| 2022 | $46.98 | $23.95 | $10.10 | $81.03 |
| 2023 | $713.63 | $278.31 | $0.00 | $991.94 |
| 2024 | $875.41 | $236.37 | $145.36 | $1,257.14 |
| Total Due >>> $4,191.68 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0642 | Emergency Service Dist #25 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

