Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 074-136-001-0503 | 4/3/2026 12:15:00 AM |
LUNA YIDARA 2225 CHAMBERLIN ST HOUSTON TX 77093 |
2207 KOWIS ST LTS 502 & 503 WESTFIELD ESTATES SEC 2A |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
NHS CAP LOSS Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $657.72 | $493.30 | $213.53 | $1,364.55 |
| 2021 | $1,325.94 | $835.34 | $324.19 | $2,485.47 |
| 2022 | $599.29 | $305.63 | $167.96 | $1,072.88 |
| 2023 | $2,335.74 | $887.59 | $439.15 | $3,662.48 |
| 2024 | $2,935.11 | $792.48 | $487.34 | $4,214.93 |
| Total Due >>> $12,800.31 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0642 | Emergency Service Dist #25 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

