Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
074-125-003-0015 | 6/28/2025 12:01:00 AM |
PLEHN KARL M 5306 GRAPEVINE ST HOUSTON TX 77045 |
5306 GRAPEVINE ST LT 15 BLK C TIFFANY GARDENS R/P |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2021 | $3,456.31 | $1,831.84 | $991.12 | $6,279.27 |
2022 | $7,705.19 | $3,082.07 | $1,632.78 | $12,420.04 |
2023 | $10,318.17 | $2,992.27 | $1,955.10 | $15,265.54 |
Total Due >>> $33,964.85 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
