Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
074-103-003-0012 | 5/9/2025 12:01:00 AM |
MUNOZ EVERARDO & LONGORIA VERONICA 3122 EARL ST PASADENA TX 77503 |
1429 HANKAMER ST LT 12 BLK 3 REVELON TERRACE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2013 | $149.61 | $221.42 | $74.21 | $445.24 |
2014 | $248.95 | $338.57 | $117.50 | $705.02 |
2015 | $321.36 | $398.49 | $143.97 | $863.82 |
2016 | $2,890.57 | $3,237.44 | $1,225.59 | $7,353.60 |
2017 | $3,209.53 | $3,209.53 | $1,283.82 | $7,702.88 |
2018 | $4,068.49 | $3,580.28 | $1,529.75 | $9,178.52 |
2019 | $3,244.51 | $2,465.84 | $1,016.39 | $6,726.74 |
2020 | $3,519.81 | $2,252.68 | $1,024.39 | $6,796.88 |
2021 | $3,620.15 | $1,882.48 | $973.53 | $6,476.16 |
2022 | $4,064.18 | $1,625.68 | $1,009.81 | $6,699.67 |
2023 | $3,961.53 | $1,109.23 | $894.82 | $5,965.58 |
Total Due >>> $58,914.11 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0074 | City of Pasadena |
