Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 074-017-001-0006 | 5/12/2026 12:00:00 AM |
P A B A 3212 EMANCIPATION AVE HOUSTON TX 77004 |
3520 ROSEWOOD ST LT 6 BLK 1 CANFIELD OAKS |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $1,491.23 | $1,849.12 | $668.07 | $4,008.42 |
| 2017 | $1,750.75 | $1,960.83 | $742.32 | $4,453.90 |
| 2018 | $2,231.86 | $2,231.86 | $892.75 | $5,356.47 |
| 2019 | $365.92 | $322.01 | $129.06 | $816.99 |
| 2020 | $2,116.25 | $1,608.35 | $699.20 | $4,423.80 |
| 2021 | $2,055.64 | $1,315.62 | $631.84 | $4,003.10 |
| 2022 | $2,358.22 | $1,226.28 | $673.32 | $4,257.82 |
| 2023 | $2,919.47 | $1,167.79 | $763.18 | $4,850.44 |
| 2024 | $3,427.29 | $959.64 | $813.56 | $5,200.49 |
| Total Due >>> $37,371.43 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

