Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 074-017-001-0005 | 5/12/2026 12:00:00 AM |
NEAL U S ESTATE OF 3518 ROSEWOOD ST HOUSTON TX 77004 |
3518 ROSEWOOD ST LT 5 BLK 1 CANFIELD OAKS |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2015 | $1,651.99 | $2,246.72 | $779.75 | $4,678.46 |
| 2016 | $3,565.95 | $4,421.77 | $1,597.55 | $9,585.27 |
| 2017 | $3,713.87 | $4,159.54 | $1,574.69 | $9,448.10 |
| 2018 | $4,198.14 | $4,198.14 | $1,679.25 | $10,075.53 |
| 2019 | $4,083.16 | $3,593.18 | $1,440.03 | $9,116.37 |
| 2020 | $4,045.75 | $3,074.78 | $1,336.66 | $8,457.19 |
| 2021 | $4,028.12 | $2,577.99 | $1,238.13 | $7,844.24 |
| 2022 | $1,857.10 | $965.69 | $427.27 | $3,250.06 |
| 2023 | $4,391.58 | $1,756.62 | $903.08 | $7,051.28 |
| 2024 | $721.56 | $202.03 | $130.98 | $1,054.57 |
| Total Due >>> $70,561.07 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

