Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-181-002-0023 | 7/5/2025 12:01:00 AM |
MENECES RAUL A & SILVIA 8830 HEATHERSIDE ST HOUSTON TX 77016 |
8830 HEATHERSIDE ST LT23 BLK 2 HEATHERSIDE PLACE |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $1,041.12 | $687.14 | $324.42 | $2,052.68 |
2021 | $1,251.31 | $675.72 | $361.17 | $2,288.20 |
2022 | $483.97 | $203.28 | $104.03 | $791.28 |
2024 | $2,018.33 | $363.31 | $0.00 | $2,381.64 |
Total Due >>> $7,513.80 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
