Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-181-002-0023 | 5/3/2025 12:01:00 AM |
MENECES RAUL A & SILVIA 8830 HEATHERSIDE ST HOUSTON TX 77016 |
8830 HEATHERSIDE ST LT23 BLK 2 HEATHERSIDE PLACE |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $1,041.12 | $666.32 | $320.51 | $2,027.95 |
2021 | $1,251.31 | $650.67 | $356.47 | $2,258.45 |
2022 | $483.97 | $193.59 | $102.56 | $780.12 |
2023 | $401.71 | $112.48 | $75.52 | $589.71 |
Total Due >>> $5,656.23 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
