Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-179-000-0095 | 2/14/2026 12:15:00 AM |
JACKSON BOBBIE PO BOX 11301 HOUSTON TX 77293 |
8907 LOCKWOOD DR LT 95 BUCKINGHAM PLACE SEC 1 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2013 | $478.88 | $751.85 | $246.14 | $1,476.87 |
| 2014 | $481.07 | $697.55 | $235.74 | $1,414.36 |
| 2015 | $180.41 | $160.15 | $56.11 | $396.67 |
| 2016 | $572.10 | $692.22 | $252.85 | $1,517.17 |
| 2017 | $653.20 | $711.98 | $273.04 | $1,638.22 |
| 2018 | $654.26 | $634.63 | $257.78 | $1,546.67 |
| 2019 | $699.91 | $594.93 | $242.91 | $1,537.75 |
| 2020 | $900.83 | $657.62 | $292.55 | $1,851.00 |
| 2021 | $671.71 | $409.75 | $202.70 | $1,284.16 |
| 2022 | $976.32 | $478.39 | $273.25 | $1,727.96 |
| 2023 | $1,340.05 | $495.82 | $342.80 | $2,178.67 |
| 2024 | $1,391.63 | $347.91 | $322.62 | $2,062.16 |
| Total Due >>> $18,631.66 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0012 | Houston I.S.D. (Formerly N.F.I.S.D.) |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 9150 | Return Item Charge |

