Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-151-000-0015 | 9/16/2025 7:21:00 AM |
WASHINGTON VIRGINIA 10331 ROCKAWAY DR HOUSTON TX 77016 |
ALDON ST LTS 15 & 16 TIDWELL ESTATES |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $512.61 | $471.61 | $196.84 | $1,181.06 |
2019 | $906.88 | $725.51 | $306.22 | $1,938.61 |
2020 | $898.58 | $611.02 | $283.40 | $1,793.00 |
2021 | $872.84 | $488.79 | $255.20 | $1,616.83 |
2022 | $1,178.01 | $518.33 | $0.00 | $1,696.34 |
2023 | $1,245.35 | $398.51 | $241.46 | $1,885.32 |
2024 | $1,645.53 | $329.09 | $280.04 | $2,254.66 |
Total Due >>> $12,365.82 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
