Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
073-151-000-0015 | 1/28/2023 12:01:00 AM | WASHINGTON VIRGINIA 10331 ROCKAWAY DR HOUSTON TX 77016 |
ALDON ST LTS 15 & 16 TIDWELL ESTATES |
2022 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $25.22 | $18.16 | $8.67 | $52.05 |
2018 | $649.82 | $389.89 | $207.95 | $1,247.66 |
2019 | $906.88 | $435.30 | $251.77 | $1,593.95 |
2020 | $898.58 | $323.50 | $229.40 | $1,451.48 |
2021 | $872.84 | $209.48 | $202.85 | $1,285.17 |
Total Due >>> | $5,630.31 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
