Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-151-000-0015 | 12/19/2025 12:15:00 AM |
WASHINGTON VIRGINIA 10331 ROCKAWAY DR HOUSTON TX 77016 |
ALDON ST LTS 15 & 16 TIDWELL ESTATES |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $512.61 | $486.98 | $199.92 | $1,199.51 |
| 2019 | $906.88 | $752.71 | $311.31 | $1,970.90 |
| 2020 | $898.58 | $638.00 | $288.45 | $1,825.03 |
| 2021 | $872.84 | $514.96 | $260.11 | $1,647.91 |
| 2022 | $1,178.01 | $553.66 | $0.00 | $1,731.67 |
| 2023 | $1,245.35 | $435.88 | $246.94 | $1,928.17 |
| 2024 | $1,645.53 | $378.47 | $287.05 | $2,311.05 |
| Total Due >>> $12,614.24 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

