Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-151-000-0015 | 10/18/2025 12:15:00 AM |
WASHINGTON VIRGINIA 10331 ROCKAWAY DR HOUSTON TX 77016 |
ALDON ST LTS 15 & 16 TIDWELL ESTATES |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $512.61 | $476.73 | $197.87 | $1,187.21 |
2019 | $906.88 | $734.58 | $307.93 | $1,949.39 |
2020 | $898.58 | $620.02 | $285.07 | $1,803.67 |
2021 | $872.84 | $497.52 | $256.83 | $1,627.19 |
2022 | $1,178.01 | $530.12 | $0.00 | $1,708.13 |
2023 | $1,245.35 | $410.96 | $243.28 | $1,899.59 |
2024 | $1,645.53 | $345.56 | $282.36 | $2,273.45 |
Total Due >>> $12,448.63 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
