Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-151-000-0015 | 3/19/2026 12:15:00 AM |
WASHINGTON VIRGINIA 10331 ROCKAWAY DR HOUSTON TX 77016 |
ALDON ST LTS 15 & 16 TIDWELL ESTATES |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $512.61 | $502.35 | $203.01 | $1,217.97 |
| 2019 | $906.88 | $779.91 | $316.44 | $2,003.23 |
| 2020 | $898.58 | $664.95 | $293.49 | $1,857.02 |
| 2021 | $872.84 | $541.17 | $265.01 | $1,679.02 |
| 2022 | $1,178.01 | $589.02 | $0.00 | $1,767.03 |
| 2023 | $1,245.35 | $473.22 | $252.43 | $1,971.00 |
| 2024 | $1,645.53 | $427.84 | $294.04 | $2,367.41 |
| Total Due >>> $12,862.68 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

