Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-151-000-0015 | 7/10/2025 7:34:00 AM |
WASHINGTON VIRGINIA 10331 ROCKAWAY DR HOUSTON TX 77016 |
ALDON ST LTS 15 & 16 TIDWELL ESTATES |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $512.61 | $461.36 | $194.80 | $1,168.77 |
2019 | $906.88 | $707.38 | $302.83 | $1,917.09 |
2020 | $898.58 | $593.05 | $280.01 | $1,771.64 |
2021 | $872.84 | $471.35 | $251.93 | $1,596.12 |
2022 | $1,178.01 | $494.76 | $0.00 | $1,672.77 |
2023 | $1,245.35 | $373.61 | $237.79 | $1,856.75 |
2024 | $1,645.53 | $296.20 | $275.37 | $2,217.10 |
Total Due >>> $12,200.24 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
