Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-148-001-0004 | 2/14/2026 12:15:00 AM |
PEREZ E & KATHRYN ESTATES OF 7426 BRIEFWAY ST HOUSTON TX 77087 |
7426 BRIEFWAY ST LT 4 BLK 1 STURMAN PARK SEC 2 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2013 | $2,153.06 | $2,217.63 | $874.14 | $5,244.83 |
| 2014 | $2,162.90 | $2,227.79 | $878.14 | $5,268.83 |
| 2015 | $2,577.05 | $2,654.35 | $1,046.29 | $6,277.69 |
| 2016 | $2,744.24 | $2,826.55 | $1,114.15 | $6,684.94 |
| 2017 | $2,777.56 | $2,860.88 | $1,127.69 | $6,766.13 |
| 2018 | $2,782.06 | $2,698.60 | $1,096.13 | $6,576.79 |
| 2019 | $2,762.99 | $2,348.55 | $958.89 | $6,070.43 |
| 2020 | $3,026.77 | $2,209.55 | $982.96 | $6,219.28 |
| 2021 | $3,705.41 | $2,260.29 | $1,118.11 | $7,083.81 |
| 2022 | $4,308.96 | $2,111.38 | $1,206.00 | $7,626.34 |
| 2023 | $4,194.87 | $1,552.10 | $1,073.09 | $6,820.06 |
| 2024 | $4,356.33 | $1,089.09 | $1,009.88 | $6,455.30 |
| Total Due >>> $77,094.43 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

