Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-131-000-0070 | 4/14/2026 7:06:00 AM |
HARRIS RICHARD 4510 WERNER ST HOUSTON TX 77022 |
TOUCHSTONE ST LT 70 ROSEWOOD ESTATES |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $306.95 | $340.73 | $129.53 | $777.21 |
| 2018 | $307.45 | $304.38 | $122.36 | $734.19 |
| 2019 | $294.22 | $255.98 | $103.23 | $653.43 |
| 2020 | $437.30 | $327.98 | $143.65 | $908.93 |
| 2021 | $424.76 | $267.59 | $129.77 | $822.12 |
| 2022 | $802.59 | $409.31 | $227.64 | $1,439.54 |
| 2023 | $1,060.80 | $413.72 | $275.33 | $1,749.85 |
| 2024 | $1,279.58 | $345.49 | $301.40 | $1,926.47 |
| Total Due >>> $9,011.74 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

