Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-123-003-0050 | 6/21/2025 12:01:00 AM |
DURHAM LUMBER YD ADDRESS UNKNOWN UNKNOWN 00000 |
ZAVALLA ST TR 19A BLK 3 REID SOUTH MAIN ACRES |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2005 | $126.40 | $309.69 | $87.23 | $523.32 |
2006 | $300.53 | $700.23 | $200.15 | $1,200.91 |
2007 | $265.51 | $586.77 | $170.45 | $1,022.73 |
2008 | $264.99 | $553.83 | $163.77 | $982.59 |
2009 | $265.00 | $522.05 | $157.41 | $944.46 |
2010 | $265.05 | $490.35 | $151.08 | $906.48 |
2011 | $265.57 | $459.42 | $144.99 | $869.98 |
2012 | $265.56 | $427.54 | $138.62 | $831.72 |
2013 | $268.69 | $400.35 | $133.81 | $802.85 |
2014 | $269.91 | $369.77 | $127.94 | $767.62 |
2015 | $266.19 | $332.74 | $119.78 | $718.71 |
2016 | $265.50 | $300.02 | $113.11 | $678.63 |
2017 | $341.06 | $344.48 | $137.11 | $822.65 |
2018 | $341.61 | $304.02 | $129.13 | $774.76 |
2019 | $2.18 | $1.64 | $0.00 | $3.82 |
2020 | $2.16 | $1.41 | $0.00 | $3.57 |
2021 | $2.10 | $1.13 | $0.00 | $3.23 |
2022 | $1.98 | $0.81 | $0.00 | $2.79 |
2023 | $1.82 | $0.40 | $0.00 | $2.22 |
Total Due >>> $11,863.04 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
