Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-085-007-0107 | 8/12/2026 12:00:00 AM |
GARCIA JAVIER 10905 INVIERNO HOUSTON TX 77029 |
10905 INVIERNO ST LT 107 BLK 7 MARKET STREET GARDENS |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $2,181.17 | $1,461.39 | $686.68 | $4,329.24 |
| 2022 | $2,446.96 | $1,345.84 | $714.87 | $4,507.67 |
| 2023 | $2,588.97 | $1,113.26 | $693.12 | $4,395.35 |
| 2024 | $3,267.77 | $957.21 | $752.44 | $4,977.42 |
| 2025 | $5,358.78 | $1,018.16 | $1,184.63 | $7,561.57 |
| Total Due >>> $25,771.25 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0066 | City of Jacinto City |
| 9150 | Return Item Charge |

